Parish and town council spending
If a parish or town council needs to raise more than £140,000 from Council Tax it has to provide additional information; these parishes are shown below.
Further information on the respective Parish Council's finances can be found on their website or by contacting the Parish Clerk.
Budget 2026 to 2027
| Parish/Town Council | Gross Expenditure £ | Income £ | Net Expenditure £ | Use of Reserves £ | Precept Requirement £ |
|---|---|---|---|---|---|
| Amersham Town Council | 1,524,850 | 350,409 | 1,174,441 | 1,174,441 | |
| Aston Clinton Parish Council | 440,831 | 93,645 | 347,186 | - | 347,186 |
| Aylesbury Town Council | 3,839,830 | 939,769 | 2,900,061 | 2,900,061 | |
| Beaconsfield Town Council | 805,475 | 188,889 | 616,586 | 616,586 | |
| Berryfields Parish Council | 340,897 | 147,500 | 193,397 |
- 92,000 |
285,397 |
| Buckingham Town Council | 1,602,210 | 189,450 | 1,412,760 | 14,000 | 1,398,760 |
| Buckingham Park Council | 160,492 | - | 160,492 | - | 160,492 |
| Burnham Parish Council | 1,193,201 | 318,490 | 874,711 | 874,711 | |
| Chalfont St Giles Parish Council | 353,760 | 47,445 | 306,315 | - | 306,315 |
| Chalfont St peter Parish Council | 901,227 | - | 901,227 | 235,227 | 666,000 |
| Chepping Wycombe Parish Council | 583,530 | 64,050 | 519,480 | 519,480 | |
| Chesham Town Council | 3,489,974 | 1,838,763 | 1,651,211 | - | 1,651,211 |
| Coldharbour Parish Council | 291,401 | 17,003 | 274,398 | - | 274,398 |
| Denham Parish Council | 837,505 | 453,250 | 384,255 | 384,255 | |
| Edlesborough, Dagnall & Northall | 222,388 | 20,356 | 202,032 | 202,032 | |
| Farnham Royal Parish Council | 328,540 | 80,722 | 247,818 | 247,818 | |
| Gerrards Cross Town Council | 352,999 | 16,212 | 336,787 | 336,787 | |
| Great Missenden Parish Council | 404,194 | - | 404,194 | 51,000 | 353,194 |
| Haddenham Parish Council | 623,713 | 96,203 | 527,510 |
- 91,000 |
618,510 |
| Hazlemere Parish Council | 485,097 | 57,444 | 427,653 | 131,830 | 295,823 |
| Hughenden Parish Council | 455,615 | 51,942 | 403,673 | 3,473 | 400,200 |
| Iver Parish Council | 810,081 | 54,506 | 755,575 | 755,575 | |
| Kingsbrook Parish Council | 847,500 | 137,500 | 710,000 | 220,000 | 490,000 |
| Lane end Parish Council | 224,500 | 24,500 | 200,000 | 200,000 | |
| Little Chalfont Parish Council | 362,129 | 45,129 | 317,000 | - | 317,000 |
| Little Missenden Council | 297,554 | 74,944 | 222,610 | 222,610 | |
| Long Crendon Parish Council | 1,566,370 | 1,324,727 | 241,643 | 41,643 | 200,000 |
| Marlow Town Council | 616,903 | 156,431 | 460,472 | 460,472 | |
| Newton Longville Parish Council | TBC | TBC | TBC | TBC | TBC |
| Pitstone Parish Council | 332,042 | 47,062 | 284,980 | 85,980 | 199,000 |
| Princes Risborough Town Council | 784,661 | 253,272 | 531,389 | 531,389 | |
| Steeple Claydon Parish Council | 208,220 | 208,220 | 208,220 | ||
| Stoke Mandeville Parish Council | 485,300 | 270,950 | 214,350 | 214,350 | |
| Stoke Poges Parish Council | 309,088 | 126,985 | 182,103 | 182,103 | |
| Stone with Bishopstone & Hartwell | 173,131 | 29,340 | 143,791 |
- 2,526 |
146,317 |
| Waddesdon Parish Council | 226,785 | 30,664 | 196,121 | 52,881 | 143,240 |
| Wendover Parish Council | 482,850 | 49,905 | 432,945 | - | 432,945 |
| Weston Turville | 188,950 | 16,450 | 172,500 | - | 172,500 |
| Wing Parish Council | 192,476 | 18,296 | 174,180 | 174,180 | |
| Winslow Town Parish Council | £423,442 | £16,424 | 407,018 | 407,018 | |
| Wooburn and Bourne End Parish Council | 639,465 | 70,870 | 568,595 | 568,595 |