Check for roadworks and closures
You can view the interactive map to see all roadworks, including roadworks being done by:
- Buckinghamshire Council
- approved utility and contractual works
- emergency works
Using the interactive map
Enter a postcode or zoom into an area on the map that you want to view.
The map will default to show you roadworks currently in progress. Planned works will not appear on the map until they've started.
To see roadworks planned for the future, change the selection in the dropdown menu at the top of the map.
Our planned road works
View a list of our planned roadworks over the next few weeks below.
There will be no weekend or bank holiday working unless specified.
This list doesn't include all roadworks
This list only shows planned improvements and repairs being made by Buckinghamshire Council.
View the interactive map to see all roadworks, including utility works.
Last updated on Friday 02 May.
Location | Date | Description |
---|---|---|
A413 Great Missenden Bypass, Great Missenden | Wednesday 30 April to Tuesday 13 May | Conventional Resurfacing works using a road closure in operation between 8pm and 5am Please note that on 1st May, the road will be closed between 10pm and 5am. |
Location | Date | Description of the works |
---|---|---|
Marsh Lane, Marsh | Wednesday 30 April to Wednesday 7 May | Carriageway resurfacing works using a road closure in operation between 8am to 4pm |
St Johns Road, Tylers Green | Tuesday 6 May to Monday 12 May | Carriageway resurfacing works using a road closure in operation between 8pm to 6am |
Memorial Road, Great Hampden | Thursday 8 May to Monday 12 May | Carriageway resurfacing works using a road closure in operation between 7am to 7pm |
Location | Date | Description of the works |
---|---|---|
White Hart Street, High Wycombe | Monday 28 October to Wednesday 9 May | Public Realm Improvement works including footway widening, carriageway improvements including kerb realignment and drainage improvement works as part of the scheme. Landscape works in progress now. |
Location of works | Date | Description of works to be carried out |
---|---|---|
Church Road, Tylers Green | Monday 14 April to Friday 23 May | Drainage improvement works using 2-way lights along Church Road (7am to 7pm until the 21 April and then 9:30am to 3:30pm for the remainder of the scheme). |
North End Road, Steeple Claydon | Tuesday 6 May to Friday 16 May | Drainage improvement works using two-way signals in operation between 9:30am to 3:30pm up to 9 May. From 12 to 16 May, a road closure will be in place. |
Location | Date | Description of the works |
---|---|---|
Windsor Hill, Wooburn Green | Friday 2 May to Wednesday 7 May, excluding weekend and bank holiday | Carriageway coring investigation works using a road closure in operation between 8am to 5pm |
The Vale, Vale Road, Hawridge, Chesham | Friday 2 May to Wednesday 7 May, excluding weekend and bank holiday | Carriageway coring investigation works using a road closure in operation between 8am to 5pm |
Framewood Road, Wexham | Tuesday 6 May to Thursday 8 May | Carriageway coring investigation works using multi-way signals in operation between 9:30am to 3:30pm |
Joiners Lane, Chalfont St Peter | Tuesday 6 May to Thursday 8 May | Carriageway coring investigation works using give and take signals in operation between 8am to 5pm |
Fieldhouse Lane, Marlow | Thursday 8 May to Monday 12 May excluding weekend | Carriageway coring investigation works using give and take signals in operation between 7am to 7pm |
Hedsor Lane, Hedsor | Friday 9 Tuesday to 13 May excluding weekend | Carriageway coring investigation works using give and take signals in operation between 7am to 7pm |
Location of works | Date | Description of works to be carried out |
---|---|---|
Countywide Structural Replacements | up to Friday 30 May | Replacement of streetlighting columns across the county |
Some activities are weather dependent and dates are subject to change at short notice.
These dates may also be subject to change depending on the availability of materials and unforeseen circumstances out of our control. We apologise in advance for any inconvenience caused.
Road worker abuse has increased this year – please respect our workforce while they make improvements to Buckinghamshire Highways
If roadwork signs have been left behind
If roadworks have finished but there is some signage that has been left behind at the site, report the location of the signs on FixMyStreet.