Check for roadworks and closures
You can view the interactive map to see all roadworks, including roadworks being done by:
- Buckinghamshire Council
- approved utility and contractual works
- emergency works
Using the interactive map
Enter a postcode or zoom into an area on the map that you want to view.
The map will default to show you roadworks currently in progress. Planned works will not appear on the map until they've started.
To see roadworks planned for the future, change the selection in the dropdown menu at the top of the map.
Set up alerts for road works
You can set up alerts on One.Network to let you know about planned road works on routes you regularly take such as your commute to work or the school run.
Our planned road works
View a list of our planned roadworks over the next few weeks below.
There will be no weekend or bank holiday working unless specified.
This list doesn't include all roadworks
This list only shows planned improvements and repairs being made by Buckinghamshire Council.
View the interactive map to see all roadworks, including utility works.
Last updated on Friday 21 November 2025.
| Location | Date | Description of works to be carried out |
|---|---|---|
| Edgcott Road & Perry Hill, Edgcott | Wednesday 19 November to Friday 28 November | Carriageway resurfacing works using a road closure. The working hours will be Monday to Friday between 9am to 7pm |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Charndon and Marsh Gibbon Road, Marsh Gibbon | Friday 28 November to Tuesday 2 December | Carriageway patching works using a road closure. The working hours will be Monday to Friday between 7.30am to 7pm |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Green Way/ Berry Way Newton Longville | Monday 3 November to Tuesday 23 December | Footway reconstruction works using a temporary lights in operation between 7am to 7pm |
| Hogfair Lane, Burnham | Wednesday 26 November to Thursday 11 December | Footway reconstruction works using a Give and Take Traffic Management in operation between 9:30am to 2:30pm |
| Location | Date | Description of works to be carried out |
|---|---|---|
| The Green, Blackwell Hall Lane, Kiln Lane and outside The Crown Public House – Ley Hill | Monday 15 September to Friday 19 December |
Drainage improvements, the works will be carried out in phases in operation between 7am to 7pm Monday to Saturday Phase 2 - 24hour Closure of Blackwell Hall Lane with signed diversion route. Monday 10 to Friday 28 November. Access allowed to all residents and businesses via the signed diversion route |
| Location | Date | Description of the works |
|---|---|---|
| Marlow Suspension Bridge | Monday 3 November to March 2026 | During November, all works will take place underneath the bridge, with minimal impact on traffic (NO road closures or lane closures). The only visible changes will be some suspended parking bays near the park and Pound Lane car park. |
| Location | Date | Description of the works |
|---|---|---|
| West Wycombe Road, High Wycombe | Wednesday 26 November to Friday 28 November | Coring investigation works using 2 / 3 Way Temporary Lights and Stop and Go traffic management in operation between 7am to 7pm |
| Location | Date | Description of the works |
|---|---|---|
| Cannock Road, Aylesbury | Friday 28 November | Phase 3 Road Markings – Mobile works between 7am to 7pm |
| Brook Street and Green End Street, Aston Clinton | Friday 28 November | Phase 3 Road Markings – Mobile works between 7am to 7pm |
| Townside, Haddenham | Friday 28 November | Phase 3 Road Markings – Mobile works between 7am to 7pm |
| School Road, Tylers Green | Friday 28 November | Phase 3 Road Markings – Mobile works between 7am to 7pm |
| Location | Date | Description of the works |
|---|---|---|
| Winslow Toucan Crossing | Monday 17 November to Friday 5 December |
Construction of crossing using three way lights in operation between 9:30am to 3pm. Night-time works for Carriageway Resurfacing under Road Closure with Temporary Traffic Diversion are on 29 November 9pm to 6am |
| Location | Date | Description of the works |
|---|---|---|
| Latimer Road, Latimer | Monday 24 to Friday 28 November | Plane and patch resurfacing works using a road closure in operation between the hours of 9am to 3:30pm |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Churchway and Aylesbury Road, Haddenham | 24 November to 5 December | Highway improvements to the Churchway/Aylesbury Road junction utilising 9.30am to 3.30pm multi-way traffic signals that will be manually controlled at peaks times (if required). |
Some activities are weather dependent and dates are subject to change at short notice.
These dates may also be subject to change depending on the availability of materials and unforeseen circumstances out of our control. We apologise in advance for any inconvenience caused.
Road worker abuse has increased this year – please respect our workforce while they make improvements to Buckinghamshire Highways
If roadwork signs have been left behind
If roadworks have finished but there is some signage that has been left behind at the site, report the location of the signs on FixMyStreet.