Check for roadworks and closures
You can view the interactive map to see all roadworks, including roadworks being done by:
- Buckinghamshire Council
- approved utility and contractual works
- emergency works
Using the interactive map
Enter a postcode or zoom into an area on the map that you want to view.
The map will default to show you roadworks currently in progress. Planned works will not appear on the map until they've started.
To see roadworks planned for the future, change the selection in the dropdown menu at the top of the map.
Set up alerts for road works
You can set up alerts on One.Network to let you know about planned road works on routes you regularly take such as your commute to work or the school run.
Our planned road works
View a list of our planned roadworks over the next few weeks below.
There will be no weekend or bank holiday working unless specified.
This list doesn't include all roadworks
This list only shows planned improvements and repairs being made by Buckinghamshire Council.
View the interactive map to see all roadworks, including utility works.
Last updated on Friday 10 July.
| Location | Date | Description of works to be carried out |
|---|---|---|
| Walton Drive, High Wycombe | Monday 20 July to Thursday 23 July | Joint treatment works will be carried out using a road closure, in operation between 07:00 and 19:00. |
| Barbers Wood Close/Barbers Wood Road, High Wycombe | Wednesday 29 July | Carriageway surfacing will be carried out using a road closure, in operation between 7am and 7pm |
| Kiln and Sandycroft road, Little Chalfont | Thursday 16 July to Tuesday 21 July / Friday 31 July to Monday 3 August | Carriageway surfacing will be carried out using a road closure, in operation between 7am and 7pm |
| Overn Crescent, Buckingham | Saturday 18 July to Sunday 19 July | Carriageway surfacing will be carried out using a road closure, in operation between 7am and 7pm |
| Buckingham Ring Road, Buckingham | Monday 20 to Thursday 23 July | Plane and patch resurfacing works using a road closure in operation between 8pm to 6am |
| Salisbury Close, Princes Risborough | Monday 20 to Thursday 23 July | Plane and patch resurfacing works using a road closure in operation between 7am and 7pm |
| A413 Amersham Bypass Roundabout, London Road West and London Road East, Amersham | Monday 20 July to Tuesday 28 July | Carriageway resurfacing and other ancillary work will be carried out using a road closure, in operation between 7pm and 7am (Monday to Friday only) |
| West Wycombe Road. High Wycombe | Monday 20 to Wednesday 23 July | Joint treatment works will be carried out using a road closure, in operation between 7am and 7pm |
| Charsley Close, Little Chalfont | Wednesday 22 to Thursday 23 July | Carriageway surfacing will be carried out using a road closure, in operation between 7am and 7pm |
| Ashfield Road, Hillcroft Road and Brushwood Road, Chesham | Thursday 23 to Tuesday 28 July/ Tuesday 4 August to Wednesday 5 August | Carriageway surfacing will be carried out using a road closure, in operation between 7am and 7pm |
| Russell Avenue, Aylesbury | Thursday 23 July and Monday 27 July | Joint treatment works will be carried out using a road closure, in operation between 7am and 7pm |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Turnfurlong Lane, Aylesbury | Monday 13 July to Friday 14 July | Cycleway and crossing upgrade under a 24 hour road closure, working hours will be 07:00 -19:00 |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Charndon to Marsh Gibbon Road, Edgcott | Wednesday 15 July to Friday 17 July | Targeted carriageway patching works in advance of the headline treatment taking place later in the summer, will be carried out using a road closure, in operation between 7am and 7pm (Monday to Friday) |
| Latimer Road, Chesham | Wednesday 15 July to Friday 24 | Targeted carriageway patching works in advance of the headline treatment taking place later in the summer, will be carried out using a road closure, in operation between 07:30am and 7pm |
| Location | Date | Description of works to be carried out |
|---|---|---|
| West Street, Steeple Claydon | Sunday 12 July to Monday 13 July | The surface dressing treatment will be carried out using a road closure, in operation between 9am and 4pm |
| Iver Lane, Iver | Monday 20 July | The surface dressing treatment will be carried out using a road closure, in operation between 9:30am and 3pm |
| Boveney Road / Lock Path, Dorney | Monday 20 July | The surface dressing treatment will be carried out using a road closure, in operation between 7am and 7pm |
| Mundaydean Lane, Marlow | Tuesday 21 July | The surface dressing treatment will be carried out using a road closure, in operation between 7am and 7pm |
| Marlow Road, Little Marlow | Tuesday 21 July | The surface dressing treatment will be carried out using a road closure, in operation between 9:30am and 3pm |
| Wash Hill, Wooburn Green | Tuesday 21 July | The surface dressing treatment will be carried out using a road closure, in operation between 7am and 7pm |
| Hedgerley Hill, Hedgerley | Tuesday 21 July | The surface dressing treatment will be carried out using a road closure, in operation between 7am and 7pm |
| Fulmer Lane, Gerrards Cross | Tuesday 21 to Wednesday 22 July | The surface dressing treatment will be carried out using a road closure, in operation between 7am and 7pm |
| Two Dells Lane, Ashley Green | Wednesday 22 July | The surface dressing treatment will be carried out using a road closure, in operation between 7am and 7pm |
| Upper Icknield Way. Saunderton | Wednesday 22 July | The surface dressing treatment will be carried out using a road closure, in operation between 7am and 7pm |
| Lodge Hill, Dunsmore | Wednesday 22 July | The surface dressing treatment will be carried out using a road closure, in operation between 7am and 7pm |
| Halton Lane, Wendover | Thursday 23 July | The surface dressing treatment will be carried out using a road closure, in operation between 7am and 7pm |
| Ledburn Road / Mentmore Road Cheddington and Mentmore | Thursday 23 to Friday 24 July | The surface dressing treatment will be carried out using a road closure, in operation between 7am and 7pm |
| Thame Road, Chilton | Friday 24 July | The surface dressing treatment will be carried out using a road closure, in operation between 9:30am and 3:30pm |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Thame Road , Haddenham | Monday 15 June to Saturday 22 August | A Footway reconstruction work will be carried out from 9am to 3pm, utilising multiway traffic signals (Monday to Saturday) |
| Denham Green Lane, Denham Uxbridge | Monday 22 June to Friday 24 July | Footway reconstruction work will be carried out between 7am and 7pm, utilising multiway traffic signals (Monday to Saturday) |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Marlow Suspension Bridge | Monday 3 November 2025 to Tuesday 4 August 2026 | Structural maintenance work ongoing with the bridge lowered on the new bearings on the south side of the bridge, and work will also continue on the South Pier. These activities will be carried out beneath the bridge. To support the works, parking bays near Higginson Park and Pound Lane Car Park will be temporarily suspended for the duration of the project. A road closure over the bridge will be in operation 13 to 16 July from 8pm to 6am. |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Station Road, Stoke Mandeville | Thursday 16 July to Saturday 18 July | Trial holes to be carried out using a road closure between 19:00 – 07:00 for two nights |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Ibstone Road, Stokenchurch | Monday 6 July to Friday 24 July | Safety barrier works using two-way signals in place between 9:30am and 3:30pm |
| Lingfield Close, High Wycombe | Monday 20 to Friday 31 July | Safety barrier works using two-way signals in place 24 hrs a day Monday – Friday only |
| Location | Date | Description of works to be carried out |
|---|---|---|
| A404 Amersham Road, Junction with Hamilton Road | Monday 22 June to Friday 24 July | Pedestrian crossing and traffic signal upgrade works using a road closure in place 24/7 |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Countywide column stump replacements | Monday 29 June to Friday 24 July |
As part of a multi-phase programme of street lighting improvements across Buckinghamshire, this programme of work will replace 40 damaged or deteriorated street lighting column stumps across Buckinghamshire. The work will take place in Amersham, Aylesbury, Beaconsfield, Biddlesden, Bourne End, Buckingham, Calvert Green, Chesham, Fairford Leys, Flackwell Heath, Great Horwood, Hazlemere, High Wycombe, Marlow, Princes Risborough and Stoke Poges. The work involves removing the old stumps, installing new columns where needed, and reconnecting power supplies to ensure street lighting remains safe and operational. To carry out the work safely, there will be temporary traffic management at each site, such as traffic lights, lane closures or short-term restrictions. Most work will take place during the day, although some locations may require overnight working |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Tingewick Road, Buckingham | Thursday 16 July | Coring investigation works using two-way signals in operation between 9:30am an 3:30pm |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Turnfurlong Lane and Camborne Avenue | Monday 13 July to Friday 14 August | Removal of the existing carriageway surface, installation of new crossing, extension of the cycleway and new road markings and signage, using a road closure in place 24/7 on Turnfurlong Lane, and multi-way signals in place 24/7 on Camborne Avenue (at the junction with Turnfurlong). |
Five points roundabout, Iver (From Monday 19 January to March 2027)
Traffic management for Five Points Roundabout is a single lane 1 closure on Uxbridge Road west bound (existing the roundabout.) and lane 2 closure on Uxbridge Road approaching the roundabout, either side and the inner ring of the Five Points Roundabout, with two way traffic still flowing. Also temporary 2-way lights on Wood Lane.
Some activities are weather dependent and dates are subject to change at short notice.
These dates may also be subject to change depending on the availability of materials and unforeseen circumstances out of our control. We apologise in advance for any inconvenience caused.
Road worker abuse has increased in recent years – ensure you respect our workforce while they make improvements to Buckinghamshire Highways.
If roadwork signs have been left behind
If roadworks have finished but there is some signage that has been left behind at the site, report the location of the signs on FixMyStreet.