High Wycombe and Penn Road Cemetery fees
Penn Road cemetery operates alongside High Wycombe cemetery as part of a combined provision for residents from the unparished area of High Wycombe.
Residents from other areas can also be buried at the cemetery for an additional fee.
These fees are for 1 April 2026 to 31 March 2027.
Adult burials
| Item(s) | Price (High Wycombe residents) | Price (other residents) |
|---|---|---|
| Purchase Right of Burial | £1,057 | £2,114 |
| Interment fee – Monday to Friday | £565 | £1,130 |
| Re-open Grave – Monday to Friday | £477 | £954 |
| Interment fee - Saturday | £844 | £1,688 |
| Re-open grave - Saturday | £756 | £1,512 |
| Interment fee – Sunday/Bank Holiday | £1,451 | £2,902 |
| Reopen fee – Sunday/Bank Holiday | £1,362 | £2,724 |
| Casket and oversized casket fee | £212 | £212 |
Muslim section - Penn Road Cemetery only
For non-residents of the unparished area of High Wycombe, fees are doubled.
| Item(s) | Price (High Wycombe residents) | Price (other residents) |
|---|---|---|
| Concrete burial chamber & interment (Mon-Fri) | £1,205 | £2,410 |
| Concrete burial chamber & interment (Saturday) | £1,443 | £2,886 |
| Concrete burial chamber & interment (Sunday & Bank Holidays*) | £2,048 | £4,096 |
| Concrete burial chamber & interment 3pm (Nov to Jan inclusive - Monday to Friday) | £1,496 | £2,992 |
| Polypropylene burial chamber & interment - requires 24 hours notice (includes, grave preparation, administration fee and staff attendance): Monday to Friday | £1,607 | £3,214 |
| Polypropylene burial chamber & interment - requires 24 hours notice (includes, grave preparation, administration fee and staff attendance): Saturday | £1,949 | £3,898 |
| Polypropylene burial chamber & interment - requires 24 hours notice (includes, grave preparation, administration fee and staff attendance): Sunday or Bank Holiday | £2,556 | £5,112 |
Child burials (Multi-faith and Muslim burials)
Claims will be made via the Government Child Funeral Fund for babies born at 24 weeks and after or where a registration green certificate is issued.
For babies born before 24 weeks (including POC and NVF) there is no fee for the burial.
| Item(s) | Price (High Wycombe residents) | Price (other residents) |
|---|---|---|
| Purchase Right of Burial | £496 | £992 |
| Interment fee Monday to Friday | £397 | £794 |
| Saturday interment fee (child interment) | £491 | £982 |
| Sunday/Bank Holiday interment fee | £1,097 | £2,194 |
Cremated remains
| Item(s) | Price (High Wycombe residents) | Price (other residents) |
|---|---|---|
| Purchase right of burial | £643 | £1,286 |
| Interment fee | £119 | £238 |
| Saturday interment fee | £293 | £586 |
| Sunday/Bank Holiday* | £899 | £1,798 |
*Excluding Christmas Day, Boxing Day, Good Friday, Easter Sunday and Easter Monday.
Scattering of cremated remains is not permitted.
Memorials
| Item(s) | Price |
|---|---|
| Right to erect a Headstone or kerb set on an adult grave | £273 |
|
Right to erect a Headstone on a child grave (Claims will be made via the Government Child Funeral Fund for babies born at 24 weeks and after or where a registration green certificate is issued) For babies born before 24 weeks (including POC and NVF) there is no fee |
£133 |
| Cremated remains grave | £133 |
| Additional inscriptions to an existing memorial | £53 |
| Transfer of ownership | £34 |
| Exhumation | Price on application |
Columbarium Niche - Penn Road Cemetery
Rights for ashes to be placed inside a vault for a fixed lease period. This includes an inscription of up to 150 characters.
From £708.
Plaque for placement on a communal bench – subject to availability
| Item(s) | Price |
|---|---|
| 5 Year lease period | £303 |
Research
| Item(s) | Price |
|---|---|
| Research Fee, per 4 records | £22 |
For more information:
- speak to your Funeral Director
- contact Buckinghamshire Council
Payment details
Barclays Bank
Account name: Buckinghamshire Council
Sort Code: 20 74 38
Account Number: 83177157