Council-run school bus routes and timetables (E to L)
View the Routes and Timetables for Council-Run School Buses
Find detailed information on the routes for school buses operated by the council to ensure your child gets to school safely and on time.
| Bus stop | Pick up | Drop off |
|---|---|---|
| Nash, Old English Gentleman Pub | 8:15am | 3:51pm |
| Nash, Nash Park | 8:28am | 3:45pm |
| Great Horwood Church of England School | 8:35am | 3:32pm |
| Bus stop | Pick up | Drop off |
|---|---|---|
| Radnage, Green End Road / Radnage Common Road | 7:31am | 4:04pm |
| Radnage C of E Infant School | 7:33am | 4:02pm |
| Radnage, Crown PH | 7:33am | 4:02pm |
| Beacons Bottom, Water End / Mudds Bank Road | 7:35am | 4pm |
| Piddington, King Street / Old Oxford Road | 7:47am | 3:48pm |
| Marlow, Frieth Road | 7:55am | 3:41pm |
| Frieth, Crossroads / Hayles Field | 8:04am | 3:31pm |
| Great Marlow School | 8:25am | 3:10pm |
| Bus stop | Pick up | Drop off |
|---|---|---|
| Stokenchurch, The Kings Arms Pub | 7:30am | 4:15pm |
| Fingest, The Chequers Inn | 7:40am | 4:05pm |
| Skirmett, The Crown Pub | 7:42am | 4:01pm |
| Rockwell End, Pheasants Hill Frieth | 7:48am | 3:49pm |
| Hambleden, Village | 7:50am | 3:34pm |
| Medmenham, Westfield Cottages | 7:55am | 3:28pm |
| Medmenham, Dog & Badger Pub | 8am | 3:27pm |
| Great Marlow School | 8:10am | 3:10pm |
| Bus stop | Pick up | Drop off |
|---|---|---|
| Swan Bottom, Crossroads | 8:15am | 3:55pm |
| The Lee, The Cock & Rabbit | 8:17am | 3:53pm |
| The Lee, St Johns Church | 8:19am | 3:51pm |
| Lee Common, Oxford St / Princes Lane | 8:25am | 3:45pm |
| Ballinger, Blackthorne Lane | 8:29am | 3:41pm |
| South Heath, Herbert’s Hole | 8:31am | 3:39pm |
| South Heath, Marriott Avenue | 8:32am | 3:38pm |
| South Heath, Potter Row Crossroads | 8:34am | 3:36pm |
| Great Missenden Church of England Combined School | 8:40am | 3:30pm |
| Bus stop | Pick up | Drop off |
|---|---|---|
| Hyde Heath, Walnut Way / Oak View | 8:22am | 3:48pm |
| Hyde Heath, Brays Lane / Meadow Way | 8:25am | 3:45pm |
| Hyde Heath, The Green | 8:29am | 3:41pm |
| Hyde Heath, Hyde End / Frith Hill | 8:33am | 3:37pm |
| Great Missenden Church of England Combined School | 8:40am | 3:30pm |
| Bus stop | Pick up | Drop off |
|---|---|---|
| Chesham, Hivings Park Church | 7:58am | 3:47pm |
| Bellingdon, Bloomfield Cottages | 8:03am | 3:42pm |
| Bellingdon, Johnson's Farm | 8:04am | 3:41pm |
| Bellingdon, Two Gates Lane | 8:06am | 3:39pm |
| Braziers End, Braziers End Road | 8:09am | 3:36pm |
| Buckland Common, Bottom Road / Parrots Lane | 8:13am | 3:32pm |
| Buckland Common, Garage | 8:15am | 3:30pm |
| Hawridge & Cholesbury Church of England School | 8:30am | 3:25pm |
| Bus stop | Pick up | Drop off |
|---|---|---|
| Bletchley, St Helena Avenue, Newton Leys | 8:30am | 3:50pm |
| Stoke Hammond, Fenny Road | 8:37am | 3:43pm |
| Stoke Hammond, Bragenham Side | 8:38am | 3:42pm |
| Chelmscote, Stoke Road | 8:42am | 3:38pm |
| High Ash Church of England Combined School | 8:50am | 3:30pm |
| Bus stop | Pick up | Drop off |
|---|---|---|
| Downley, The Pastures | 8am | 3:59pm |
| Hughenden Valley, Cryers Hill Road | 8:15am | 3:44pm |
| Great Kingshill, Stag Lane | 8:22am | 3:37pm |
| Great Kingshill, Copes Road | 8:24am | 3:35pm |
| Holmer Green Senior School | 8:34am | 3:30pm |
| Bus stop | Pick up | Drop off |
|---|---|---|
| Long Crendon, Carter's Lane | 8:31am | 3:44pm |
| Shabbington, Home Close | 8:38am | 3:37pm |
| Shabbington, Old Post Office | 8:39am | 3:36pm |
| Worminghall, Church turn | 8:45am | 3:30pm |
| Worminghall, Brissenden Farm | 8:46am | 3:29pm |
| Ickford Combined School | 8:50am | 3:25pm |
| Bus stop | Pick up | Drop off |
|---|---|---|
| Stokenchurch, New Road | 8:05am | 3:25pm |
| Stokenchurch, King's Arms Pub | 8:08am | 3:22pm |
| Icknield Community College | 8:20am | 3:10pm |
| Bus stop | Pick up | Drop off |
|---|---|---|
| Stokenchurch, Mill Lane | 7:55am | 3:34pm |
| Stokenchurch, Mill Road | 8:05am | 3:31pm |
| Ibstone, The Fox PH | 8:10am | 3:28pm |
| Ibstone, Chiltern Cottages | 8:12am | 3:26pm |
| Watlington, Love Lane | 8:20am | 3:10pm |
| Bus stop | Pick up | Drop off |
|---|---|---|
| West Wycombe Road, Riverside | 07:38am | 3:52pm |
| West Wycombe, Downley Turn | 7:41am | 3:49pm |
| West Wycombe, Beechwood Road | 7:43am | 3:47pm |
| Studley Green, St Francis Road | 7:53am | 3:37pm |
| Stokenchurch, Wycombe Road | 7:57am | 3:33pm |
| Stokenchurch, Marlow Road | 8:01am | 3:29pm |
| Stokenchurch, Medical Centre | 8:05am | 3:25pm |
| Icknield Community College | 8:20am | 3:10pm |
| Bus stop | Pick up | Drop off |
|---|---|---|
| George Green, Uxbridge Road | 8:22am | 3:33pm |
| George Green, Blinco Lane / Diana Close | 8:25am | 3:30pm |
| Iver Heath Junior School | 8:35am | 3:20pm |
| Iver Heath Infant School | 8:40am | 3:10pm |
| Bus stop | Pick up | Drop off |
|---|---|---|
| Ellesborough, Beacon's View | 7:47am | 3:38pm |
| Terrick, Opp. Royal Mead | 7:49am | 3:36pm |
| Terrick, Crossroads | 7:50am | 3:35pm |
| Weston Turville, New Road / Main Street Shops | 8:01am | 3:24pm |
| Aston Clinton, Rothschild Arms Pub | 8:05am | 3:20pm |
| Aston Clinton, The Bell | 8:07am | 3:18pm |
| Aston Clinton, Rising Sun Pub | 8:09am | 3:16pm |
| John Colet School | 8:20am | 3:05pm |
| Bus stop | Pick up | Drop off |
|---|---|---|
| Aylesbury, New Street | 7:35am | 3:30pm |
| Aylesbury, Whaddon Chase | 7.40am | 3:35pm |
| Aylesbury, New Road Holiday Inn | 8am | 3:25pm |
| Aston Clinton, Peugeot Garage | 8:02am | 3:23pm |
| Aston Clinton, Brook Street | 8:06am | 3:19pm |
| Aston Clinton, Twitchell Lane | 8:07am | 3:18pm |
| Aston Clinton, Green End Street | 8:08am | 3:17pm |
| John Colet School | 8:20am | 3:05pm |
| Bus stop | Pick up | Drop off |
|---|---|---|
| Iver Heath, Post Meadow | 7:05am | 3:20pm |
| Iver Heath, opp. The Parkway | 7:08am | 3:17pm |
| Iver, opp. King's Church | 7:15am | 3:10pm |
| Richings Park for Iver Railway Station | 7:18am | 3:07pm |
| Langley, Sutton Lane North Park | 7:24am | 3:01pm |
| Langley, Middlegreen Road | 7:30am | 2:55pm |
| Pioneer Secondary Academy | 7:45am | 2:40pm |
| Bus stop | Pick up | Drop off |
|---|---|---|
| Brill, Tramhill | 7:35am | 3:35pm |
| Brill, The Red Lion / The Pointer | 7:37am | 3:32pm |
| Chilton, Thame Road | 7:45am | 3:25pm |
| Easington Lane, Chilton Road | 7:47am | 3:22pm |
| Long Crendon, Carters Lane | 7:50am | 3:20pm |
| Lord Williams Lower School | 8am | 3:10pm |
| Lord Williams Upper School | 8:10am | 3pm |
| Bus stop | Pick up | Drop off |
|---|---|---|
| Dorton, Post Office | 7:05am | 4:15pm |
| Oakley, The Royal Oak Pub | 7:32am | 3:48pm |
| Ickford, Primary School | 7:42am | 3:38pm |
| Shabbington, Ickford Road | 7:47am | 3:33pm |
| Long Crendon, Carters Lane | 7:55am | 3:25pm |
| Long Crendon, The Square | 8:00am | 3:20pm |
| Lord Williams Lower School | 8:10am | 3:10pm |
| Lord Williams Upper School | 8:20am | 3pm |
| Bus stop | Pick up | Drop off |
|---|---|---|
| Longwick, Chestnut Way | 7:39am | 3:40pm |
| Kingsey, St Nicolas's Church | 7:45am | 3:34pm |
| Haddenham, Red Lion | 7:51am | 3:28pm |
| Haddenham, Willis Road | 7:53am | 3:26pm |
| Haddenham, Village Hall | 7:56am | 3:23pm |
| Haddenham, Fort End | 7:58am | 3:21pm |
| Lord Williams Lower School | 8:10am | 3:10pm |
| Lord Williams Upper School | 8:20am | 3pm |
| Bus stop | Pick up | Drop off |
|---|---|---|
| Long Crendon, Carter's Lane | 8am | 3:20pm |
| Long Crendon, The Square | 8:05am | 3:15pm |
| Lord Williams Lower School | 8:20am | 3pm |
| Bus stop | Pick up | Drop off |
|---|---|---|
| Haddenham, Rudd's Lane | 7:53am | 3:18pm |
| Haddenham, Medical Centre | 7:55am | 3:16pm |
| Haddenham, Woodways | 7:57am | 3:14pm |
| Haddenham, Fort End | 7:59am | 3:12pm |
| Haddenham, Bridens Way | 8:01am | 3:10pm |
| Haddenham, Railway Station Bridge | 8:03am | 3:08pm |
| Haddenham & Thame Parkway | 8:06am | 3:05pm |
| Lord Williams Lower School | 8:16am | 2:55pm |
| Bus stop | Pick up | Drop off |
|---|---|---|
| Haddenham, Rudd's Lane | 7:53am | 3:18pm |
| Haddenham, Medical Centre | 7:55am | 3:16pm |
| Haddenham, Woodways | 7:57am | 3:14pm |
| Haddenham, Fort End | 7:59am | 3:12pm |
| Haddenham, Bridens Way | 8:01am | 3:10pm |
| Haddenham, Railway Station Bridge | 8:03am | 3:08pm |
| Haddenham & Thame Parkway | 8:06am | 3:05pm |
| Lord Williams Lower School | 8:16am | 2:55pm |
View more routes and timetables:
A to B, listing schools from Amersham School to Buckingham School
C to D, listing schools from Chalfonts Community College to Danesfield School
M to R, listing schools from Magdalen College School to Royal Latin School
S to Z, listing schools from Sir Thomas Fremantle to William Harding School