Check for roadworks and closures
You can view the interactive map to see all roadworks, including roadworks being done by:
- Buckinghamshire Council
- approved utility and contractual works
- emergency works
Using the interactive map
Enter a postcode or zoom into an area on the map that you want to view.
The map will default to show you roadworks currently in progress. Planned works will not appear on the map until they've started.
To see roadworks planned for the future, change the selection in the dropdown menu at the top of the map.
Set up alerts for road works
You can set up alerts on One.Network to let you know about planned road works on routes you regularly take such as your commute to work or the school run.
Our planned road works
View a list of our planned roadworks over the next few weeks below.
There will be no weekend or bank holiday working unless specified.
This list doesn't include all roadworks
This list only shows planned improvements and repairs being made by Buckinghamshire Council.
View the interactive map to see all roadworks, including utility works.
Last updated on Friday 3 October 2025.
Location | Date | Description of works to be carried out |
---|---|---|
Rawlings Lane, Seer Green | Monday 29 September to Monday 6 October | Carriageway resurfacing works using a road closure in operation between 7:30am to 5pm |
Location | Date | Description of works to be carried out |
---|---|---|
Hampden Road, Aylesbury | Monday 6 October | Coring Investigation Works using a Stop and Go traffic management in operation between 9:30am to 3:30pm |
Partridge Way and Kestrel Close, High Wycombe | Monday 6 October | Coring Investigation Works using a Stop and Go traffic management in operation between 9:30am to 3:30pm |
London Road, Buckingham | Tuesday 7 October | Coring Investigation Works using a Stop and Go and Lane Closure traffic management in operation between 9:30am to 3:30am |
Berwick Road, Marlow | Wednesday 8 October | Coring Investigation Works using a Road Closure in operation between 9am to 7pm |
Manor Gardens, High Wycombe | Thursday 9 October | Coring Investigation Works using a Road Closure in operation between 7am to 7pm |
Location | Date | Description of works to be carried out |
---|---|---|
The Green, Blackwell Hall Lane, Kiln Lane and outside The Crown Public House – Ley Hill | Monday 15 September to Saturday 8 November |
Drainage improvements, the works will be carried out in phases in operation between 7am to 7pm Mon to Sat Phase 1 working under lane closures. 15 to 27 Sep. Phase 2 Road Closure. 29 Sep to 11 Oct Phase 3 Road Closure. 13 Oct to 1 Nov. Phase 4 Carried out under temporary traffic lights. 3 to 8 Nov. |
The headline treatment for this programme will commence on the dates below and will be followed by sweeping to clear the loose stones after one week. Ironwork adjustments and road markings will be carried out two weeks after the surface treatment.
Location | Date | Description of works to be carried out |
---|---|---|
Tower Street, High Wycombe | Thursday 2 October to Monday 6 October | Adjusting iron works using a road closure and diversion in operation between 7am to 7pm. |
Valentine Way, Stylecroft & The Brow, Chalfont St Giles | Monday 6 October to Wednesday 8 October | Adjusting iron works using a road closure and diversion in operation between 7am to 7pm |
Bulstrode Way, Gerrards Cross | Wednesday 8 October | Adjusting iron works using a road closure and diversion in operation between 7am to 7pm |
Dukes Wood Drive, Gerrards Cross | Wednesday 8 October to Friday 10 October | Adjusting iron works using a road closure and diversion in operation between 7am to 7pm |
Dukes Wood Drive, Gerrards Cross | Friday 10 October to Tuesday 14 October | Adjusting iron works using a road closure and diversion in operation between 7am to 7pm |
Location | Date | Description of the works |
---|---|---|
West Street, Steeple Claydon | Tuesday 7 October to Tuesday 14 October | Carriageway resurfacing works using a road closure and diversion in operation between 8:30am to 3pm |
Location | Date | Description of the works |
---|---|---|
Henley Road, Danesfield (A4155) | Thursday 9 October | A Principal inspection and testing on the footbridge over the A4155 using a road closure and diversion in operation between 8pm to 6am |
Stapleford Farm Culvert (Partridge Hill Great Brickhill) | Monday 6 October to Wednesday 8 October | Structural Topological Surveys using a road closure in force between 9am to 3pm |
Chetwode Culvert (Stratton Audley Road Chetwode) | Wednesday 8 October to Thursday 9 October) | Structural Topological Surveys using a road closure in force between 7am to 7pm |
Location | Date | Description of works |
---|---|---|
Priory Road, High Wycombe | Monday 6 October to Wednesday 8 October | Footways reconstruction works using give and take in operation between 7:30am to 5pm |
Straight Bit, Flackwell Heath | Wednesday 8 October to Wednesday 15 October | Footways reconstruction works using give and take in operation between 7:30am to 5pm |
Location | Date | Description of the works |
---|---|---|
Watchet Lane, Little Kingshill | Monday 6 to Friday 10 October | Plane and patch resurfacing works using a road closure in operation between the hours of 8:30am to 3:30pm |
Location | Date | Description of the works |
---|---|---|
Countywide stump replacements | Monday 22 to Friday 10 October | Removal and replacement of damaged and obsolete streetlighting stumps across the county |
Some activities are weather dependent and dates are subject to change at short notice.
These dates may also be subject to change depending on the availability of materials and unforeseen circumstances out of our control. We apologise in advance for any inconvenience caused.
Road worker abuse has increased this year – please respect our workforce while they make improvements to Buckinghamshire Highways
If roadwork signs have been left behind
If roadworks have finished but there is some signage that has been left behind at the site, report the location of the signs on FixMyStreet.