Check for roadworks and closures
You can view the interactive map to see all roadworks, including roadworks being done by:
- Buckinghamshire Council
- approved utility and contractual works
- emergency works
Using the interactive map
Enter a postcode or zoom into an area on the map that you want to view.
The map will default to show you roadworks currently in progress. Planned works will not appear on the map until they've started.
To see roadworks planned for the future, change the selection in the dropdown menu at the top of the map.
Set up alerts for road works
You can set up alerts on One.Network to let you know about planned road works on routes you regularly take such as your commute to work or the school run.
Our planned road works
View a list of our planned roadworks over the next few weeks below.
There will be no weekend or bank holiday working unless specified.
This list doesn't include all roadworks
This list only shows planned improvements and repairs being made by Buckinghamshire Council.
View the interactive map to see all roadworks, including utility works.
Last updated on Friday 6 March 2026.
| Location | Date | Description of works to be carried out |
|---|---|---|
| A418 Leighton Road, Wing | Wednesday 25 February to Monday 9 March | The works will be carried out using a road closure, in operation Monday to Friday between 7pm to 7am |
| A418 Aylesbury Road, Hulcott | Monday 9 March to Wednesday 18 March | The works will be carried out using a road closure, in operation Monday to Friday between 7pm to 7am |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Rowland Way, Aylesbury | Thursday 26 February to Monday 9 March | The works will be carried out using temporary traffic lights and footway closure, in operation between 7am to 7pm |
| Straight Bit, Flackwell Heath | Tuesday 10 March to Wednesday 18 March | The works will be carried out using, stop and go, footway closure, in operation between 9:30am to 3:30pm |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Ledburn Road, Ledburn | Monday 2 March to Thursday 19 March | The works will be carried out using a road closure, in operation between 8am to 5pm |
| Location | Date | Description of works to be carried out |
|---|---|---|
| A4155 Henley Road, Marlow | Monday 2 March to Friday 27 March | The works will be carried out using 2 Way Lights on the A4155 Henley Road in operation between 9:30am and 3:30pm and a 24hr partial road closure of one entrance to the adjacent service road. |
| Pond Approach, Holmer Green | Monday 2 March to Friday 27 March | The works will be carried out using a 24hr road closure of Earl Howe Road at the junction of Pond Approach. |
| Marsh Road, Shabbington | Monday 9 March to Friday 27 March | The works will be carried out using a 24hr road close with access maintained for residents, works will be carried out between 8am to 4pm |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Marlow Suspension Bridge | Monday 3 November to April 2026 |
Bridge works are currently underway, with the structure lifted at both abutments to facilitate essential bearings replacement. Micro piling works are scheduled to take place from 14 Jan to 20 Mar 2026, which are delayed due to elevated water levels in the river. These activities will be carried out beneath the bridge. Planned road/ Bridge closure on weekend from midnight of 14 Mar till 6am of 16 March. To support the works, parking bays near Higginson Park and Pound Lane Car Park will be temporarily suspended for the duration of the project. |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Totteridge Road, High Wycombe | Tuesday 10 March | Carriageway coring investigation works using two-way lights in operation between 9:30am to 3:30pm |
| Kingsmead Road, High Wycombe | Tuesday 10 March | Carriageway coring investigation works using give and take traffic management in operation between 7am to 7pm |
| Marsh Lane, Taplow | Friday 13 March | Carriageway coring investigation works using two-way signals in operation between 7am to 7pm |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Countywide signs and bollards replacements | Monday 9 February to Friday 27 March | This programme of work will replace 208 damaged or deteriorated signs and bollards across Buckinghamshire, addressing safety critical issues such as collision damage, structural failures, missing plates, and failed illumination. The works span all network areas and will use targeted traffic management to minimise disruption while restoring essential highway signage. |
| Countywide electrical remedial repairs | Monday 16 February to Friday 13 March | This programme is delivering essential electrical remedial works to address defects identified through routine inspections. Activities include repairing unsafe connections, replacing failed components and resolving urgent electrical faults to ensure the safety and reliability of highway electrical assets across Buckinghamshire. |
| Countywide structural column replacements | Monday 23 February to Friday 27 March | This programme will renew lighting columns identified as structurally compromised through inspection. Replacements will improve network safety by addressing corrosion, impact damage and foundation issues. |
Some activities are weather dependent and dates are subject to change at short notice.
These dates may also be subject to change depending on the availability of materials and unforeseen circumstances out of our control. We apologise in advance for any inconvenience caused.
Road worker abuse has increased in recent years – ensure you respect our workforce while they make improvements to Buckinghamshire Highways.
If roadwork signs have been left behind
If roadworks have finished but there is some signage that has been left behind at the site, report the location of the signs on FixMyStreet.