Check for roadworks and closures
You can view the interactive map to see all roadworks, including roadworks being done by:
- Buckinghamshire Council
- approved utility and contractual works
- emergency works
Using the interactive map
Enter a postcode or zoom into an area on the map that you want to view.
The map will default to show you roadworks currently in progress. Planned works will not appear on the map until they've started.
To see roadworks planned for the future, change the selection in the dropdown menu at the top of the map.
Our planned road works
View a list of our planned roadworks over the next few weeks below.
There will be no weekend or bank holiday working unless specified.
This list doesn't include all roadworks
This list only shows planned improvements and repairs being made by Buckinghamshire Council.
View the interactive map to see all roadworks, including utility works.
Last updated on Friday 29 August.
Location | Date | Description of works to be carried out |
---|---|---|
Wycombe Road, Saunderton | Tuesday 26 August to Thursday 4 September | Carriageway resurfacing works using a road closure in operation between 8pm to 6am |
A41 Bicester Road, Ludgershall | Thursday 4 September to Monday 15 September | Carriageway resurfacing works using a road closure in operation between 7pm to 6am |
Location | Date | Description of works to be carried out |
---|---|---|
Worminghall Road, Oakley | Monday 1 September to Friday 19 September | Installation of additional drainage and flood mitigation using a lane closure with 2/3-way traffic lights in operation between 9:30am to 3:30pm |
The headline treatment for this programme will commence on the dates below and will be followed by sweeping to clear the loose stones after one week. Ironwork adjustments and road markings will be carried out two weeks after the surface treatment.
Location | Date | Description of works to be carried out |
---|---|---|
Tower Street, High Wycombe | Sunday 31 August to Monday 1 September | The headline treatment works using a road closure and diversion and diversion in operation between 7am to 7pm |
School Road, Tylers Green | Monday 1 September | The headline treatment works using a road closure & diversion in operation between 7am to 7pm |
Syke Ings, Iver | Monday 1 September to Tuesday 2 September | The headline treatment works using a road closure & diversion in operation between 7am to 7pm |
Valentine Way, Stylecroft & The Brow, Chalfont St Giles | Tuesday 2 September to Wednesday 3 September | The headline treatment works using a road closure & diversion in operation between 7am to 7pm. |
Syke Cluan, Iver | Tuesday 2 September to Wednesday 3 September | The headline treatment works using a road closure & diversion in operation between 7am to 7pm |
Gibson Road, High Wycombe | Thursday 4 September to Friday 5 September | The headline treatment works using a road closure & diversion in operation between 7am to 7pm |
The headline treatment for this programme will commence on the dates below and will be followed by various days of sweeping to clear the loose stones and then a further road closure will be required to re-install the road markings and studs. These works will take place over a 2-3 week period depending on the collection of loose stone.
See the current works that are in progress for next week:
Location | Date | Description of the works |
---|---|---|
Kiln Lane & Widmoor, Hedsor | Monday 1 September | Carriageway surface dressing works revisit using a road closure in operation between 7am to 7pm |
Stratford Road/Main Street, Nash | Monday 1 September | Carriageway surface dressing works using a road closure in operation between 7am to 7pm |
Marlow Common Road, Marlow Common | Monday 1 September | Carriageway surface dressing works using a road closure in operation between 7am to 7pm |
Taplow Common Road, Burnham | Tuesday 2 September | Carriageway surface dressing works revisit using a road closure in operation between 7am to 7pm |
Two Dells Lane, Ashley Green | Tuesday 2 September | Carriageway surface dressing works revisit using a road closure in operation between 7am to 7pm |
Dudley Lane, Southend | Tuesday 2 September | Carriageway surface dressing works using a road closure in operation between 7am to 7pm |
Location | Date | Description of the works |
---|---|---|
North Orbital Road, Denham | Monday 1 September to Wednesday 3 September | Carriageway surface dressing works phase 2 Road Marking & Studs using a road closure in operation between 8pm to 6am |
Location | Date | Description of the works |
---|---|---|
Blucher Street, Chesham | Monday 1 to Thursday 4 September | Plane and patch resurfacing works using a road closure in operation between the hours of 8pm to 6am |
Fieldhouse Lane, Marlow | Wednesday 3 to Saturday 6 September | Plane and patch resurfacing works using a road closure in operation between the hours of 8pm to 6am |
Location | Date | Description of the works |
---|---|---|
Churchway & Aylesbury Road, Haddenham | Monday 18 August to Friday 12 September | Highway improvements to the Churchway and Aylesbury Road junction utilising 24/7 multi-way traffic signals that will be manually controlled at peaks times. |
Some activities are weather dependent and dates are subject to change at short notice.
These dates may also be subject to change depending on the availability of materials and unforeseen circumstances out of our control. We apologise in advance for any inconvenience caused.
Road worker abuse has increased this year – please respect our workforce while they make improvements to Buckinghamshire Highways
If roadwork signs have been left behind
If roadworks have finished but there is some signage that has been left behind at the site, report the location of the signs on FixMyStreet.