Check for roadworks and closures
You can view the interactive map to see all roadworks, including roadworks being done by:
- Buckinghamshire Council
- approved utility and contractual works
- emergency works
Using the interactive map
Enter a postcode or zoom into an area on the map that you want to view.
The map will default to show you roadworks currently in progress. Planned works will not appear on the map until they've started.
To see roadworks planned for the future, change the selection in the dropdown menu at the top of the map.
Our planned road works
View a list of our planned roadworks over the next few weeks below.
There will be no weekend or bank holiday working unless specified.
This list doesn't include all roadworks
This list only shows planned improvements and repairs being made by Buckinghamshire Council.
View the interactive map to see all roadworks, including utility works.
Last updated on Friday 27 June.
Location | Date | Location of works to be carried out |
---|---|---|
Layters End, Chalfont St Peter | Tuesday 1 July | Coring Investigation works using give and take signals in operation between the hours of 7am to 7pm |
Church Lane, Wexham | Tuesday 1 July | Coring Investigation works using two ways signals in operation between the hours of 10am to 2pm |
Watchet Lane, Little Kingshill | Wednesday 2 July | Coring Investigation works using two ways signals in operation between the hours of 7am to 7pm |
Station Road, Beaconsfield | Wednesday 2 to Thursday 3 July | Coring Investigation works using two ways signals in operation between the hours of 8pm to 6am |
Latimer Road, Chesham | Thursday 3 July | Coring Investigation works using two ways signals in operation between the hours of 8am to 5pm |
Latimer Road, Latimer | Thursday 3 July | Coring Investigation works using two ways signals in operation between the hours of 8am to 5pm |
Ellen Road, Aylesbury | Friday 4 July | Coring Investigation works using two ways signals in operation between the hours of 9:30am to 3:30pm |
Vicarage Lane, Steeple Claydon | Friday 4 July | Coring Investigation works using two ways signals in operation between the hours of 7am to 7pm |
Main Street, Ashendon | Saturday 5 July | Coring Investigation works using a road closure in operation between the hours of 9:30am to 3:30pm |
Chearsley Road, Long Crendon | Saturday 5 July | Coring Investigation works using two ways signals in operation between the hours of 7am to 7pm |
Oxford Road, Gerrards Cross | Monday 30 June | Coring Investigation works using Stop & Go Traffic Management in operation between the hours of 9:30am to 3pm |
High Street & Pheasant Hill, Chalfont St Giles | Monday 30 June | Coring Investigation works using Stop & Go and Lane Closure Traffic Management in operation between the hours of 10am to 3pm |
Coombe Lane, Naphill | Tuesday 1 July | Coring Investigation works using Stop & Go Traffic Management in operation between the hours of 9:30am and 4pm |
Wycombe Road, Saunderton & Bradenton | Wednesday 2 July | Coring Investigation works using Two Way Lights Traffic Management in operation between the hours of 9:30am and 3:30pm |
Amersham Road, Amersham Hill, High Wycombe | Thursday 3 July | Coring Investigation works using Stop & Go Traffic Management in operation between the hours of 9:30am and 3:30pm |
Coronation Road, High Wycombe | Friday 4 July | Coring Investigation works using Stop & Go Traffic Management in operation between the hours of 9:30am and 3:30pm |
Location | Date | Description of works to be carried out |
---|---|---|
Sandholme, Steeple Claydon | Monday 30 June | Carriageway resurfacing works using a road closure in operation between 7:30am to 7pm |
Lower Lodge Lane, Hazlemere | Tuesday 1 July | Carriageway resurfacing works using a road closure in operation between 7:30am to 5pm |
Daleside, Gerrards Cross | Wednesday 2 July to Friday 4 July | Carriageway resurfacing works using a road closure in operation between 7:30am to 7pm |
Location | Date | Description of works to be carried out |
---|---|---|
Rose Drive, Eunice Grove, Kesters Road and Cavendish Road, Chesham | Monday 23 June to Monday 21 July |
Preparation and civils work (including kerb repairs): 23 June and 14 July using give and take, in operation Monday to Friday between 7am to 7pm. Carriageway resurfacing works: 15 July and 21 July using a road closure, in operation Monday to Friday between 7am to 7pm. |
Windrush Drive, High Wycombe | Wednesday 25 June to Monday 7 July | Carriageway resurfacing works using a road closure in operation between 7am to 7pm |
Elizabeth Road, Sunders Wood Copse & Hodges Close, Stokenchurch | Tuesday 1 July to Thursday 3 July | Carriageway resurfacing works using a road closure in operation between 7am to 7pm |
Penn Drive, Denham | Tuesday 1 July to Monday 7 July | Carriageway resurfacing works using a road closure in operation between 7am to 7pm |
Chippendale Close, High Wycombe | Wednesday 2 July | Carriageway resurfacing works using a road closure in operation between 7am to 7pm |
Brooke Road, Princes Risborough | Wednesday 2 July to Friday 4 July | Carriageway resurfacing works using a road closure in operation between 7am to 7pm |
Sunters Wood Close & Sunningdale Close, High Wycombe | Tuesday 1 July to Thursday 3 July | Carriageway resurfacing works using a road closure in operation between 7am to 7pm |
Location | Date | Description of works to be carried out |
---|---|---|
A413 Weedon to Whitchurch | Monday 30 June to Tuesday 1 July | Capital Road Lining (Refresh existing road markings and road studs) using a road closure in operation between 8pm to 6:30am |
A413 Aylesbury to Weedon | Wednesday 2 July to Monday 7 July | Capital Road Lining (Refresh existing road markings and road studs) using a road closure in operation between 8pm to 6:30am |
A412 Uxbridge Road, George Green | Thursday 3 July to Friday 4 July | Capital Road Lining (Refresh existing road markings and road studs) using a road closure in operation between 8pm to 6:30am |
Location | Date | Description of works to be carried out |
---|---|---|
Chapel Road Culvert, Aylesbury | Friday 30 May to Monday 7 July | Ford refurbishment using a road closure on the weekends in operation from Friday 8pm to Monday 6am |
Oxford Road Cycle Bridge, Aylesbury | Friday 30 June to Friday 22 August | Replacement of bearings and minor repairs with topcoat painting for the main section of the bridge using a footpath closure with diversions in place for pedestrians, operation between 9am to 3:30pm |
Location | Date | Description of works to be carried out |
---|---|---|
Elmhurst road, Aylesbury | Monday 9 June to Friday 18 July | Footway reconstruction using traffic lights in operation between 9.30am to 3pm |
Location | Date | Description of the works |
---|---|---|
Holtspur Lane, Wooburn Green | Wednesday 25 June to Tuesday 1 July | Carriageway resurfacing works using a road closure in operation between the hours of 8pm to 6am |
Plantation Road, Amersham | Tuesday 1 to Saturday 5 July | Carriageway resurfacing works using a road closure in operation between the hours of 8pm to 6am |
Location | Date | Description of works to be carried out |
---|---|---|
A40 / A4010 Pedestal Roundabout, West Wycombe | Monday 23 June to Friday 4 July | Replacement of traffic signals and CCTV camera, using multi-way signals in operation between the hours of 9:30am to 3:30pm |
Location of works | Date | Description of works to be carried out |
---|---|---|
Countywide structural and electrical testing | Tuesday 27 May to Thursday 31 July | Replacement of streetlighting columns across the county and electrical testing |
Location of works | Date | Description of works to be carried out |
---|---|---|
Rocky Lane, Wendover | until Monday 18 August | Road closure of Rocky Lane with a signposted diversion route, various activities around the perimeter of Rocky Lane. |
Some activities are weather dependent and dates are subject to change at short notice.
These dates may also be subject to change depending on the availability of materials and unforeseen circumstances out of our control. We apologise in advance for any inconvenience caused.
Road worker abuse has increased this year – please respect our workforce while they make improvements to Buckinghamshire Highways
If roadwork signs have been left behind
If roadworks have finished but there is some signage that has been left behind at the site, report the location of the signs on FixMyStreet.