Gambling licence fees
Premises licences
Type | Fee |
---|---|
Non conversion provisional statement (hold a provisional statement) | £821 |
Non conversion - other premises (first time grant) | £2,514 |
Annual fees | £661 |
Variation | £1,275 |
Transfer of licence | £821 |
Reinstatement of licence | £821 |
Provisional statement (pending premises build) | £2,514 |
Licence copy | £16 |
Notice of change | £34 |
Type | Fee |
---|---|
Non conversion provisional statement (hold a provisional statement) | £821 |
Non conversion - other premises (first time grant) | £1,800 |
Annual fees | £634 |
Variation | £835 |
Transfer of licence | £821 |
Reinstatement of licence | £821 |
Provisional statement (pending premises build) | £1,800 |
Licence copy | £16 |
Notice of change | £34 |
Type | Fee |
---|---|
Non conversion provisional statement (hold a provisional statement) | £821 |
Non conversion - other premises (first time grant) | £1,800 |
Annual fees | £634 |
Variation | £835 |
Transfer of licence | £821 |
Reinstatement of licence | £821 |
Provisional statement (pending premises build) | £1,800 |
Licence copy | £16 |
Notice of change | £34 |
Type | Fee |
---|---|
Non conversion provisional statement (hold a provisional statement) | £821 |
Non conversion - other premises (first time grant) | £2,051 |
Annual fees | £727 |
Variation | £939 |
Transfer of licence | £821 |
Reinstatement of licence | £821 |
Provisional statement (pending premises build) | £2,051 |
Licence copy | £16 |
Notice of change | £34 |
Type | Fee |
---|---|
Non conversion provisional statement (hold a provisional statement) | £821 |
Non conversion - other premises (first time grant) | £2,328 |
Annual fees | £494 |
Variation | £1,275 |
Transfer of licence | £821 |
Reinstatement of licence | £821 |
Provisional statement (pending premises build) | £2,328 |
Licence copy | £16 |
Notice of change | £34 |
Type | Fee |
---|---|
Non conversion provisional statement (hold a provisional statement) | £3,000 |
Non conversion - other premises (first time grant) | £8,000 |
Annual fees | £5,000 |
Variation | £4,000 |
Transfer of licence | £1,756 |
Reinstatement of licence | £1,756 |
Provisional statement (pending premises build) | £8,000 |
Licence copy | £16 |
Notice of change | £34 |
Type | Fee |
---|---|
Non conversion provisional statement (hold a provisional statement) | £4,280 |
Non conversion - other premises (first time grant) | £10,000 |
Annual fees | £7,940 |
Variation | £4,280 |
Transfer of licence | £1,756 |
Reinstatement of licence | £1,756 |
Provisional statement (pending premises build) | £10,000 |
Licence copy | £16 |
Notice of change | £34 |
Gaming permits, machine permits and other notifications
Type | Fee |
---|---|
Application fee | £300 |
Annual fee | Not applicable |
Renewal of permit | £300 |
Change of name | £25 |
Duplicate copy | £15 |
Type | Fee |
---|---|
Application fee | £300 |
Annual fee | £100 |
Renewal of licence | £300 |
Change of name | £25 |
Duplicate copy | £15 |
Type | Fee |
---|---|
Application fee | £200 |
Application fee (club premises holder) | £100 |
Annual fee | £50 |
Renewal of permit | £200 |
Renewal of permit (club premises holder) | £100 |
Renewal of permit (fast track clubs) | £100 |
Renewal of permit (transitional application) | £100 |
Variation of licence | £100 |
Duplicate copy | £15 |
Type | Fee |
---|---|
Application fee | £200 |
Application fee (club premises certificate holder) | £100 |
Annual fee | £50 |
Renewal of permit | £200 |
Renewal of permit (club premises certificate holder) | £100 |
Variation of permit | £100 |
Duplicate copy | £15 |
Type | Fee |
---|---|
Application fee | £150 |
Annual fee | £50 |
Variation of permit | £100 |
Transfer of permit | £25 |
Change of name | £25 |
Duplicate copy | £15 |
Type | Fee |
---|---|
Application fee | £50 |
Annual fee | Not applicable |
Lotteries and temporary use notices
Type | Fee |
---|---|
Registration of small society lottery | £40 |
Annual fee for a registered small society lottery | £20 |
Type | Fee |
---|---|
Grant fee | £471 |
Copy of notice | £16 |
Notification of change | £34 |