Parkside Cemetery Fees
Burial
Prices differ for residents of Buckinghamshire compared to people living elsewhere.
Burials take place between Monday and Friday only.
| Item(s) | Details | Price for residents | Price for non-residents |
|---|---|---|---|
| Grave (1 to 2 burials) | 50 year term | £1,150 | £2,300 |
| Woodland Graves (1 to 2 burials) | 50 year term | £1,150 | £2,300 |
| Internment fee | Includes administration fee and staff attendance. Does not include grave preparation. | £185 | £370 |
Cremation plots
Prices differ for residents of Buckinghamshire compared to people living elsewhere.
| Item(s) | Details | Price for residents | Price for non-residents |
|---|---|---|---|
| Cremated Remains (1 to 2 internments) | 50 year term | £640 | £1,280 |
| Woodland Area (1 to 2 internments) | 50 year term | £640 | £1,280 |
| Interment Fee | Includes grave preparation, administration fee, staff attendance | £485 | £670 |
Memorials
| Item | Details | Price |
|---|---|---|
| Memorial permit | Permit for one memorial type, for example a tablet or plaque | £230 |
| Additional inscriptions | Adding extra lettering or amendments to an existing memorial | £125 |
| Book of Remembrance | A 2 line entry into the Book of Remembrance | £50 |
Other items
| Item | Details | Price |
|---|---|---|
| Transfer of Ownership | Transfers the exclusive right of burial to a new owner | £120 |
| Research fee | Search and provide information on up to 4 deceased records. Extra records may include extra fees | £40 |
Further information
For further information:
- speak to your Funeral Director
- contact Buckinghamshire Council
Payment details
Barclays Bank
Account name: Buckinghamshire Council
Sort Code: 20 74 38
Account Number: 83177157