Council-run school bus routes and timetables (S to Z)
View the routes and timetables for council-run school buses.
Bus stop | Pick up | Drop off |
---|---|---|
North Marston, Pilgrim PH | 7:32am | 4:08pm |
Granborough, Church | 7:36am | 4:04pm |
Swanbourne Post Office | 7:49am | 3:51pm |
Mursley, War Memorial / Church | 7:53am | 3:47pm |
Little Horwood, Old Crown PH | 7:59am | 3:41pm |
Little Horwood, Warren Court / Warren Road | 8:03am | 3:37pm |
Nash, Old English Gentleman PH | 8:08am | 3:32pm |
Sir Thomas Fremantle | 8:20am | 3:20pm |
Bus stop | Pick up | Drop off |
---|---|---|
Newton Longville, Crooked Billet | 7:34am | 4:06pm |
Newton Longville, Bletchley Road | 7:37am | 4:03pm |
Whaddon, Stock Lane | 7:46am | 3:56pm |
Thornborough, Post Office | 7:57am | 3:43pm |
Singleborough, Letter Box | 8:05am | 3:35pm |
Great Horwood, Church | 8:08am | 3:32pm |
Sir Thomas Fremantle | 8:20am | 3:20pm |
Bus stop | Pick up | Drop off |
---|---|---|
Grendon Underwood, Springhill Estate | 7:39am | 4:01pm |
Calvert Green Community Centre | 7:47am | 3:53pm |
Steeple Claydon, Buckingham Road | 7:55am | 3:45pm |
Middle Claydon, South Lodge | 8:02am | 3:38pm |
Botolph Claydon, Orchard Way / Weir Lane | 8:04am | 3:36pm |
East Claydon, Sandhill Road / St Mary's Road | 8:07am | 3:33pm |
Buckingham, Verney Junction | 8:11am | 3:29pm |
Sir Thomas Fremantle | 8:20am | 3:20pm |
Bus stop | Pick up | Drop off |
---|---|---|
Skirmett, Village Hall | 7:59am | 4:06pm |
Fingest, The Chequers Inn Pub | 8:02am | 4:02pm |
Frieth Crossroads | 8:05am | 3:55pm |
Marlow, Chisbridge Lane | 8:10am | 3:50pm |
Marlow, Frieth Road (Dormer Cottage) | 8:12am | 3:45pm |
Bovingdon Green Village Hall | 8:13am | 3:43pm |
Sir William Borlase’s Grammar School | 8:30am | 3:40pm |
Bus stop | Pick up | Drop off |
---|---|---|
Akeley, Bull & Butcher | 8:30am | 3:25pm |
Akeley, Manor Road | 8:33am | 3:28pm |
St James & St John Primary School (Chack) | 8:40am | 3:20pm |
Bus stop | Pick up | Drop off |
---|---|---|
Drayton Parslow, Newton Road | 8:26am | 3:49pm |
Drayton Parslow, Prospect Close | 8:29am | 3:46pm |
Drayton Parslow, Bates Gardens | 8:30am | 3:45pm |
Mursley, Stewkley Lane | 8:34am | 3:41pm |
Mursley, War Memorial / Church | 8:36am | 3:39pm |
Mursley, Station Road | 8:37am | 3:38pm |
Little Horwood, The Old Crown Pub | 8:42am | 3:33pm |
Swanbourne Church of England School | 8:50am | 3:25pm |
Bus stop | Pick up | Drop off |
Dagnall, Village Hall | 7:52am | 3:53pm |
Ivinghoe, Great Gap | 8:02am | 3:43pm |
Cheddington, Station | 8:07am | 3:38pm |
Cheddington, The Green | 8:10am | 3:35pm |
Tring School | 8:25am | 3:20pm |
Bus stop | Pick up | Drop off |
---|---|---|
Marsworth, Lower Icknield Way | 8:10am | 3:40pm |
Pitstone, Vicarage Road | 8:13am | 3:37pm |
Pitstone, opp. Ship Lane | 8:14am | 3:36pm |
Tring School | 8:30am | 3:20pm |
Bus stop | Pick up | Drop off |
---|---|---|
Edlesborough, Pebblemoor | 7:56am | 3:54pm |
Ivinghoe, opp. The Green | 8:08am | 3:42pm |
Pitstone, Vicarage Road | 8:13am | 3:37pm |
Pitstone, opp. Ship Lane | 8:14am | 3:36pm |
Tring School | 8:30am | 3:20pm |
Bus stop | Pick up | Drop off |
---|---|---|
Calvert, Bus Shelter | 8:30am | 3:40pm |
Calvert Green, Rustics Close / Cotswolds Way | 8:33am | 3:37pm |
Calvert Green, Kiln Close | 8:36am | 3:34pm |
Charndon Crossroads | 8:41am | 3:29pm |
Charndon, Recreation Ground | 8:45am | 3:25pm |
Twyford Church of England School | 8:50am | 3:20pm |
Bus stop | Pick up | Drop off |
---|---|---|
Weedon, New Road Turn | 7:48am | 3:52pm |
Whitchurch, White Horse Lane | 7:53am | 3:47pm |
Pitchcott Village | 8:02am | 3:38pm |
Quainton, The Green | 8:08am | 3:32pm |
Quainton, Station Road | 8:10am | 3:30pm |
Waddesdon Church of England School | 8:20am | 3:20pm |
Bus stop | Pick up | Drop off |
---|---|---|
Kingswood, Rosamond Cottages | 7:52am | 3:31pm |
Grendon Underwood, Swan Pub | 8:02am | 3:39pm |
Grendon Underwood, Oak Tree Cottages | 8:04am | 3:40pm |
Kingswood Crossroads | 8:09am | 3:44pm |
Waddesdon Church of England School | 8:20am | 3:20pm |
Bus stop | Pick up | Drop off |
---|---|---|
Brill, The Square | 7:40am | 4pm |
Ludgershall, Triangle | 7:50am | 3:50pm |
Ludgershall, Salters Lane / Brook Close | 7:51am | 3:49pm |
Wotton Underwood, Wotton Turn | 7:59am | 3:41pm |
Ashendon, Main Street / Lower End | 8:06am | 3:34pm |
Westcott, High Street | 8:12am | 3:28pm |
Waddesdon Church of England School | 8:20am | 3:20pm |
Bus stop | Pick up | Drop off |
---|---|---|
Marsh Gibbon, Shop | 7:40am | 4pm |
Poundon Turn | 7:44am | 3:56pm |
Twyford, Crown Pub | 7:47am | 3:53pm |
Charndon Crossroads | 7:53am | 3:47pm |
Calvert, Bus Shelter | 7:54am | 3:46pm |
Edgcott, Buckingham Road / Church Lane | 7:59am | 3:41pm |
Grendon Underwood, opp. Combined School | 8:05am | 3:35pm |
Woodham, Industrial Estate / End of Creighton Road | 8:12am | 3:28pm |
Westcott, Quainton Turn | 8:15am | 3:25pm |
Waddesdon Church of England School | 8:20am | 3:20pm |
Bus stop | Pick up | Drop off |
---|---|---|
Oakley, Garage | 7:49am | 3:46pm |
Oakley, College Crescent | 7:51am | 3:44pm |
Oakley, Catsbrain Farm | 7:53am | 3:42pm |
Shabbington, Old Post Office | 8:02am | 3:33pm |
Ickford, Bulls Lane | 8:06am | 3:29pm |
Ickford School | 8:07am | 3:28pm |
Ickford, Rising Sun Pub | 8:08am | 3:27pm |
Worminghall, Brissenden Farm | 8:10am | 3:25pm |
Worminghall, Waterperry Road | 8:14am | 3:21pm |
Wheatley Park School | 8:25am | 3:10pm |
Bus stop | Pick up | Drop off |
---|---|---|
Aylesbury, New Street | 8:07am | 3:58pm |
Aylesbury, Horse & Jockey Pub | 8:12am | 3:53pm |
Weedon, Hill Farm | 8:14am | 3:50pm |
Weedon, New Road / Stockaway / Aston Abbotts Road | 8:20am | 3:45pm |
Hardwick, A413 | 8:24am | 3:41pm |
Oving, Bowling Alley, The Pightle | 8:32am | 3:33pm |
Oving, Marston Hill | 8:33am | 3:32pm |
Whitchurch Combined School | 8:35am | 3:30pm |
Bus stop | Pick up | Drop off |
Aylesbury, Whaddon Chase | 8:08am | 3:43pm |
Aylesbury, Burcott Lane | 8:15am | 3:35pm |
Aylesbury, Armstrong Fields | 8:17am | 3:33pm |
William Harding School | 8:30am | 3:20pm |
Bus stop | Pick up | Drop off |
---|---|---|
Aylesbury, Noble Crescent | 8:03am | 4:04pm |
Aylesbury, Rabans Lane | 8:10am | 3:55pm |
Quarrendon, opposite Stonehaven Road | 8:13am | 3:52pm |
Aylesbury, Churchill Avenue | 8:20am | 3:45pm |
William Harding School | 8:30am | 3:20pm |
View more routes and timetables:
A to B, listing schools from Amersham School to Buckingham School
C to D, listing schools from Chalfonts Community College to Danesfield School
E to L, listing schools from Great Marlow School to Lord Williams Lower & Upper Schools
M to R, listing schools from Magdalen College School to Royal Latin School