Check for roadworks and closures
Check current and planned roadworks and road closures across Buckinghamshire.
The map includes works carried out by Buckinghamshire Council, utility companies and emergency contractors.
Help using the map
Search by postcode or zoom in to an area.
Use the dropdown menu to switch between current and planned roadworks. Planned works will not appear until they have been scheduled.
Roadwork alerts
You can set up alerts on One.Network to let you know about planned road works on routes you regularly use, such as your commute or school run.
Planned roadworks
View Buckinghamshire Council's planned roadworks and repairs scheduled over the coming weeks.
This list does not include utility company works. For all current and planned roadworks, use the interactive map.
There will be no weekend or bank holiday working unless specified.
Last updated on Friday 14 August.
| Location | Date | Description of works to be carried out |
|---|---|---|
| Turnfurlong Lane and Camborne Avenue, Aylesbury | Monday 13 July to Saturday 15 August, weekend working | Removal of the existing carriageway surface, installation of a new raised crossing, extension of the cycleway and new road markings and signage, using a road closure in place 24/7 on Turnfurlong Lane, and multi-way signals in place 24/7 on Camborne Avenue (at the junction with Turnfurlong Lane). |
| Pinewood Road, Iver | Monday 27tJuly to Friday 21 August |
Installation of a new Toucan crossing with 3-way traffic signals operating 24 hours a day. Construction works will be carried out between 8 am and 6 pm. Carriageway resurfacing will be carried out under a road closure, operating from 8 pm to 6 am, between 19/08/2026 and 21/08/2026, for a period of 3 nights |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Marlow Suspension Bridge | Monday 3 November 2025 to Friday 11 September 2026 |
Structural maintenance work ongoing with the bridge lowered on the new bearings on the South side of the bridge, and work will also continue on the North Pier. These activities will be carried out beneath the bridge. To support the works, parking bays near Higginson Park and Pound Lane Car Park will be temporarily suspended for the duration of the project. |
| Iver Heath Culvert Headwall and VRS | Monday 3 August 2026 to Friday 28 August 2026 | Reconstruction of east wingwall and VRS( Vehicle Restraint System) of Iver Heath Culvert. Activities include site clearance, partial demolition, excavation, concreting and soil backfill etc. Lane closure 24 hour and two-way traffic lights will be installed on Denham Road through the duration of works including weekends. Working hours 7am and 7pm |
| A412 Denham Road, Iver | Monday 3 August 2026 to Friday 28 August 2026 | Reconstruction of headwall and replacement of safety barrier. A 24-hour lane closure and two-way traffic lights will be in operation throughout the duration of the works including weekends. Working hours 7am to 7pm |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Chestnut Close/Baker Street, Waddesdon | Thursday 6 August to Friday 14 August | Carriageway surfacing and joint treatment works will be carried out using a road closure, in operation between 7am and 7pm |
| Mayflower Way, Beaconsfield | Thursday 6 August to Friday 14 August | Carriageway surfacing will be carried out using a road closure, in operation between 7am and 7pm |
| B474 Penn Road, Hazlemere | Monday 3 August to Monday 17 August | Carriageway surfacing will be carried out using a road closure, in operation between 7am and 7pm |
| New Road, Walters Ash | Monday 10 August to Monday 21 August | Carriageway surfacing will be carried out using a road closure, in operation between 7am and 7pm |
| Market Place, Chalfont St Peter | Monday 10 to Saturday 15 August | Plane and patch resurfacing works using a road closure in operation between 8pm and 6am |
| Lawkland, Farnham Royal | Thursday 20 August to Friday 21 August | Carriageway surfacing will be carried out using a road closure, in operation between 7am and 7pm |
| Vicarage Road and Verney Road, Winslow | Monday 17 August to Thursday 27 August | Carriageway surfacing will be carried out using a road closure, in operation between 7am and 7pm |
| West Street, Marlow | Monday 17 August to Saturday 22 August | Plane and patch resurfacing works using a road closure in operation between 8pm and 6am |
| Overn Crescent, Buckingham | Thursday 20 August to Friday 21 August | Reinstatement of speed cushions following recent carriageway works, will be carried out using a road closure, in operation between 7am to 7pm |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Lower Icknield Way / Thame Road / Longwick Road, Longwick | Thursday 13 August to Friday 14 August | Coring investigation works using 4 Way Temporary Lights traffic management in operation between 9:30am to 3:30pm |
| A41 Tring Road, Aylesbury | Wednesday 19 August to Friday 21 August | Coring investigation works using a lane closure traffic management in operation between 8pm to 6am |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Chapel Lane, High Wycombe | Monday 10 August to Friday 28 August | Installation of new outfall into watercourse and improve carriageway drainage, TM road Closure, in operation 24/7 working hours between 7am to 7pm |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Thame Road , Haddenham | Monday 15 June to Saturday 22 August | A Footway reconstruction work will be carried out from 9am to 3pm, utilising multiway traffic signals (Monday to Saturday) |
| Wendover Way, Aylesbury | Monday 27 July to Saturday 29 August | Footway reconstruction under a 24/7 road closure, work will be carried out between 7am and 7pm |
| Cryers Hill Road, Cryers Hill | Wednesday 12 August to Saturday 12 September | Footway reconstruction under a lane closure with traffic lights, work will be carried out between 7am to 7pm (Monday to Saturday) |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Wycombe Road, Stokenchurch | Monday 17 to Wednesday 19 August | Traffic signal upgrade works, using two-way signal lights in operation between the hours of 9:30am to 3:30pm |
| Location | Dates | Description of works |
|---|---|---|
| School Keep Clear Road Markings (Countywide) | Monday 17 August to Friday 11 September |
As part of a countywide road-marking programme, School Keep Clear markings outside schools across Buckinghamshire will be refreshed. School Keep Clear markings are the yellow zig-zag markings located outside school entrances, helping to keep the area clear of parked vehicles and maintain visibility for pedestrians and road users. Works will take place at schools across Buckinghamshire during the summer holiday period to minimise disruption, including Aylesbury, High Wycombe, Chesham, Amersham, Beaconsfield, Wexham and various other schools across Buckinghamshire. Traffic management measures will vary depending on the site, but the works will mainly be carried out overnight so disruptions will be limited. |
| Capital Lining Refresh (Countywide) | Monday 17 August to Friday 16 October |
As part of a countywide road-marking programme across Buckinghamshire, worn road markings will be refreshed and reinstated where required to help maintain visibility and safety for all road users. The programme includes the renewal of road markings such as centre lines, give way markings, road studs, high friction surfacing, lane markings and other carriageway markings that have deteriorated through normal wear and tear. Works will take place at various locations across Buckinghamshire, including Aylesbury, Buckingham, Beachampton, High Wycombe, Wing, Amersham and various other highly frequented roads across the county. Traffic management measures will vary depending on the site. Some road closures will be necessary to install the road-markings, however works will be carried out at night to avoid disruption where possible. |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Manor Gardens, High Wycombe | Thursday 20 August to Friday 21 August | The Microsurfacing treatment will be carried out using a road closure, in operation between 7am to 7pm |
| Grove Road, Beaconsfield | Thursday 13 August to Monday 17 August | The Microsurfacing treatment will be carried out using a road closure, in operation between 7am to 7pm |
| Berwick Road, Marlow | Monday 17 August to Tuesday 18 August | The Microsurfacing treatment will be carried out using a road closure, in operation between 7am to 7pm |
| Patridge Way, High Wycombe | Wednesday 19 August | The Microsurfacing treatment will be carried out using a road closure, in operation between 7am to 7pm |
| London Road, Buckingham | Thursday 20 August to Friday 21 August | The Microsurfacing treatment will be carried out using a road closure, in operation between 7am to 7pm |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Turnfurlong Lane and Camborne Avenue | Monday 13 July to Friday 14 August | Removal of the existing carriageway surface, installation of new crossing, extension of the cycleway and new road markings and signage, using a road closure in place 24/7 on Turnfurlong Lane, and multi-way signals in place 24/7 on Camborne Avenue (at the junction with Turnfurlong). |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Pinewood Road Crossing, Iver | Monday 27 July to 21 August | Installation of a new Toucan Crossing with ancillary works, TM lane with traffic lights & road Closure, in operation between 7am to 7pm |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Countywide column stump replacements | Monday 29 June to Monday 9 September |
As part of a multi-phase programme of street lighting improvements across Buckinghamshire, this programme of work will replace 40 damaged street lighting assets with new columns and energy-efficient LED lanterns. The work will take place in Amersham, Aylesbury, Beaconsfield, Biddlesden, Bourne End, Buckingham, Calvert Green, Chesham, Fairford Leys, Flackwell Heath, Great Horwood, Hazlemere, High Wycombe, Marlow, Princes Risborough and Stoke Poges. |
| Watermead Street Lighting Improvements | Monday 27 July to Friday 14 August |
As part of Buckinghamshire Highways' ongoing street lighting improvement programme, works will be carried out to replace 71 ageing street lighting columns across the Watermead area of Aylesbury. The scheme will involve removing existing street lighting columns and installing new energy-efficient LED lighting. The works will take place in Ayleswater, Bullfinch Gardens, Curlew, Kestrel Way, Lark Vale and along sections of the Watermead footpath network. |
| End-of-Life Street Lighting Asset Replacements | Monday 27 July to Friday 14 August |
As part of a multi-phase programme of street lighting improvements across Buckinghamshire, this programme of work will replace 71 end-of-life street lighting assets with new columns and energy-efficient LED lanterns in Watermead, Aylesbury. The works will take place in Ayleswater, Bullfinch Gardens, Curlew, Kestrel Way, Lark Vale and connecting footways. |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Thame Road, Chilton | Monday 17 August to Tuesday 18 August | The Surface Dressing treatment will be carried out using a road closure, in operation between 7am to 7pm |
| Latimer Road, Chesham | Tuesday 18 August | The Surface Dressing treatment will be carried out using a road closure, in operation between 7am to 7pm |
| Boveney Road/Lock Path, Dorney | Wednesday 19 August | The lining and ironworks will be carried out using a road closure, in operation between 7am to 7pm |
| Hedgerley Hill, Hedgerley | Wednesday 19 August | The lining and ironworks will be carried out using a road closure, in operation between 7am to 7pm |
| Fulmer Lane, Gerrards Cross | Wednesday 19 August | The Lining and ironworks will be carried out using a road closure, in operation between 8pm to 6am |
| Halton Lane, Wendover | Wednesday 19 August | The Lining and ironworks will be carried out using a road closure, in operation between 7am to 6pm |
| Wash Hill, Wooburn Green | Wednesday 19 August | The lining and ironworks will be carried out using a road closure, in operation between 7am to 7pm |
| Upper Icknield Way, Saunderton | Thursday 20 August | The lining and ironworks will be carried out using a road closure, in operation between 7am to 7pm |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Ibstone Road, Stokenchurch | Monday 10 August to Thursday 13 August | Safety barrier works using two-way signals in place between 9:30am and 3:30pm |
Five points roundabout, Iver (From Monday 19 January to March 2027)
Traffic management for Five Points Roundabout is a single lane 1 closure on Uxbridge Road west bound (existing the roundabout.) and lane 2 closure on Uxbridge Road approaching the roundabout, either side and the inner ring of the Five Points Roundabout, with two way traffic still flowing. Also temporary 2-way lights on Wood Lane.
Some activities depend on weather conditions and dates may change at short notice.
Dates may also change because of material availability or other circumstances beyond our control.
Roadwork signs left behind
If roadworks have finished but signs remain at the site, report their location using FixMyStreet.
Respect our workforce
Road worker abuse has increased in recent years.
Please respect our workforce while they carry out improvements to Buckinghamshire's highways network.