Check for roadworks and closures
You can view the interactive map to see all roadworks, including roadworks being done by:
- Buckinghamshire Council
- approved utility and contractual works
- emergency works
Using the interactive map
Enter a postcode or zoom into an area on the map that you want to view.
The map will default to show you roadworks currently in progress. Planned works will not appear on the map until they've started.
To see roadworks planned for the future, change the selection in the dropdown menu at the top of the map.
Set up alerts for road works
You can set up alerts on One.Network to let you know about planned road works on routes you regularly take such as your commute to work or the school run.
Our planned road works
View a list of our planned roadworks over the next few weeks below.
There will be no weekend or bank holiday working unless specified.
This list doesn't include all roadworks
This list only shows planned improvements and repairs being made by Buckinghamshire Council.
View the interactive map to see all roadworks, including utility works.
Last updated on Friday 24 July.
| Location | Date | Description of works to be carried out |
|---|---|---|
| Barbers Wood Close/Barbers Wood Road, High Wycombe | Wednesday 29 July | Carriageway surfacing will be carried out using a road closure, in operation between 7am and 7pm |
| Kiln and Sandycroft road, Little Chalfont | Friday 31 July to Monday 3 August | Carriageway surfacing will be carried out using a road closure, in operation between 7am and 7pm |
| A413 Amersham Bypass Roundabout, London Road West and London Road East, Amersham | Monday 20 July to Tuesday 28 July | Carriageway resurfacing and other ancillary work will be carried out using a road closure, in operation between 7pm and 7am (Monday to Friday only) |
| Ashfield Road, Hillcroft Road and Brushwood Road, Chesham | Thursday 23 to Tuesday 28 July/ Tuesday 4 August to Wednesday 5 August | Carriageway surfacing will be carried out using a road closure, in operation between 7am and 7pm |
| Russell Avenue, Aylesbury | Thursday 23 July and Monday 27 July | Joint treatment works will be carried out using a road closure, in operation between 7am and 7pm |
| Trafford Close, Great Missenden | Monday 27 July | Carriageway surfacing will be carried out using a road closure, in operation between 7am and 7pm |
| New Street, Cheddington | Tuesday 28 July to Wednesday 29 July | Carriageway surfacing will be carried out using a road closure, in operation between 7am and 7pm |
| New Pond Road, Holmer Green | Thursday 30 July to Friday 31 July | Carriageway surfacing and joint treatment works will be carried out using a road closure, in operation between 7am and 7pm |
| Chestnut Close/Baker Street, Waddesdon | Thursday 30 July to Wednesday 5 August | Carriageway surfacing and joint treatment works will be carried out using a road closure, in operation between 7am and 7pm |
| Mayflower Way, Beaconsfield | Friday 31 1uly to Friday 14 August | Carriageway surfacing will be carried out using a road closure, in operation between 7am and 7pm |
| Location | Date | Description of works to be carried out |
|---|---|---|
| A40 West Wycombe Road, High Wycombe | Wednesday 22 July to Monday 27 July | The Microsurfacing treatment will be carried out using a road closure, in operation between 7am to 7pm Monday to Sunday |
| Wycombe Road and Oxford Road, Stokenchurch | Monday 27 July to Thursday 30 July | The Microsurfacing treatment will be carried out using a road closure, in operation between 7am to 7pm Monday to Sunday |
| Knights Templar Way, High Wycombe | Thursday 30 July to Friday 31 July | The Microsurfacing treatment will be carried out using a road closure, in operation between 7am to 7pm |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Latimer Road, Chesham | Wednesday 15 July to Friday 24 | Targeted carriageway patching works in advance of the headline treatment taking place later in the summer, will be carried out using a road closure, in operation between 07:30am and 7pm |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Ledburn Road / Mentmore Road Cheddington and Mentmore | Thursday 23 to Friday 24 July | The surface dressing treatment will be carried out using a road closure, in operation between 7am and 7pm |
| Thame Road, Chilton | Friday 24 July | The surface dressing treatment will be carried out using a road closure, in operation between 9:30am and 3:30pm |
| A4010 Wycombe Road, Saunderton | Monday 27 July | The surface dressing treatment will be carried out using a road closure, in operation between 9:30am and 3pm |
| Marsh Gibbon to Charndon Road / Charndon to Marsh Gibbon | Monday 27 July to Tuesday 28 July | The surface dressing treatment will be carried out using a road closure, in operation between 7am and 7pm |
| Edgcott Road / Marsh Gibbon Road, Marsh Gibbon | Tuesday 28 July | The surface dressing treatment will be carried out using a road closure, in operation between 7am and 7pm |
| Lawn Hill / Shipton Lee Road / Shipton Lee, Grendon Underwood | Tuesday 28 July to Wednesday 29 July | The surface dressing treatment will be carried out using a road closure, in operation between 7am and 7pm |
| Chackmore Road / Main Street, Radclive | Wednesday 29 July | The surface dressing treatment will be carried out using a road closure, in operation between 9:30am and 3:30pm |
| Lake End Road / Village Road, Dorney / Burnham | Wednesday 29 July to Thursday 30 July | The surface dressing treatment will be carried out using a road closure, in operation between 7am and 7pm |
| Latimer Road, Chesham | Thursday 30 July to Friday 31 July | The surface dressing treatment will be carried out using a road closure, in operation between 7am and 7pm |
| Two Dells Lane, Ashley Green | Monday 27 July | The surface dressing treatment will be carried out using a road closure, in operation between 7am and 7pm |
| Mundaydean Lane, Marlow | Monday 27 July | The surface dressing treatment will be carried out using a road closure, in operation between 7am and 7pm |
| Wash Hill, Wooburn Green | Monday 27 July | The surface dressing treatment will be carried out using a road closure, in operation between 7am and 7pm |
| Lodge Hill, Dunsmore | Monday 27 July | The surface dressing treatment will be carried out using a road closure, in operation between 7am and 7pm |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Thame Road , Haddenham | Monday 15 June to Saturday 22 August | A Footway reconstruction work will be carried out from 9am to 3pm, utilising multiway traffic signals (Monday to Saturday) |
| Denham Green Lane, Denham Uxbridge | Monday 22 June to Friday 24 July | Footway reconstruction work will be carried out between 7am and 7pm, utilising multiway traffic signals (Monday to Saturday) |
| Wendover Way, Aylesbury | Monday 27 July to Saturday 29 August | Footway reconstruction under a 24/7 road closure, work will be carried out between 7am – 7pm up to the 31st July and then lane Closure under traffic lights |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Marlow Suspension Bridge | Monday 3 November 2025 to Friday 14 August 2026 |
Structural maintenance work ongoing with the bridge lowered on the new bearings on the North side of the bridge, and work will also continue on the North Pier. These activities will be carried out beneath the bridge. To support the works, parking bays near Higginson Park and Pound Lane Car Park will be temporarily suspended for the duration of the project. A road closure (Nights) over the bridge will be in operation 29th -31st July from 20:00-06:00. |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Ibstone Road, Stokenchurch | Monday 6 July to Friday 24 July | Safety barrier works using two-way signals in place between 9:30am and 3:30pm |
| Lingfield Close, High Wycombe | Monday 20 to Friday 31 July | Safety barrier works using two-way signals in place 24 hours a day Monday – Friday only |
| Location | Date | Description of works to be carried out |
|---|---|---|
| A404 Amersham Road, Junction with Hamilton Road | Monday 22 June to Friday 24 July | Buckinghamshire Highways will substantially complete its works by Friday 24th July; however, the road closure and diversion route will remain in place while Cadent carry out utility works at the junction. The newly installed traffic signals will remain covered and out of operation until the Cadent works are complete and the road reopens. Temporary lights are in place. |
| Friarage Road, Aylesbury | Monday 27 July to Tuesday 28 July | Traffic signal upgrade works, using lane closures in operation between the hours of 8pm to 5am |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Countywide column stump replacements | Monday 29 June to Monday 7 September |
As part of a multi-phase programme of street lighting improvements across Buckinghamshire, this programme of work will replace 40 damaged or deteriorated street lighting column stumps across Buckinghamshire. The work will take place in Amersham, Aylesbury, Beaconsfield, Biddlesden, Bourne End, Buckingham, Calvert Green, Chesham, Fairford Leys, Flackwell Heath, Great Horwood, Hazlemere, High Wycombe, Marlow, Princes Risborough and Stoke Poges. |
| Watermead Street Lighting Improvements | Monday 27 July to Friday 14 August |
As part of Buckinghamshire Highways' ongoing street lighting improvement programme, works will be carried out to replace 71 ageing street lighting columns across the Watermead area of Aylesbury. The scheme will involve removing existing street lighting columns and installing new energy-efficient LED lighting. The works will take place in Ayleswater, Bullfinch Gardens, Curlew, Kestrel Way, Lark Vale and along sections of the Watermead footpath network. |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Turnfurlong Lane and Camborne Avenue | Monday 13 July to Friday 14 August | Removal of the existing carriageway surface, installation of new crossing, extension of the cycleway and new road markings and signage, using a road closure in place 24/7 on Turnfurlong Lane, and multi-way signals in place 24/7 on Camborne Avenue (at the junction with Turnfurlong). |
Five points roundabout, Iver (From Monday 19 January to March 2027)
Traffic management for Five Points Roundabout is a single lane 1 closure on Uxbridge Road west bound (existing the roundabout.) and lane 2 closure on Uxbridge Road approaching the roundabout, either side and the inner ring of the Five Points Roundabout, with two way traffic still flowing. Also temporary 2-way lights on Wood Lane.
Some activities are weather dependent and dates are subject to change at short notice.
These dates may also be subject to change depending on the availability of materials and unforeseen circumstances out of our control. We apologise in advance for any inconvenience caused.
Road worker abuse has increased in recent years – ensure you respect our workforce while they make improvements to Buckinghamshire Highways.
If roadwork signs have been left behind
If roadworks have finished but there is some signage that has been left behind at the site, report the location of the signs on FixMyStreet.