Animal licence fees
Animals licence fees valid from 1 April 2026.
Where an expert opinion is required to aid officer decision making, we can appoint a vet to assist with this process and recharge this to the applicant or licence holder.
Animal licence fees
Vet fees are charged in addition to application fees for:
- dog breeders on first application
- for the hiring of horses for new and renewal applications, plus at annual inspections
- for the private keeping of primates, plus for any inspections where it is considered necessary to use a vet
| Type of licence | Fee |
|---|---|
| Providing boarding for cats (cattery) | £666 |
| Providing boarding in kennels for dogs (kennel) | £684 |
| Providing home boarding for dogs | £666 |
| Providing day care for dogs | £719 |
| Arranger of boarding of dogs or cats | £666 |
| Arranger - additional host inspection | £167 |
| Dog breeding - fewer than 10 dogs (stud/bitch) | £684 |
| Dog breeding -10 to 19 dogs (stud/bitch) | £896 |
| Dog breeding - 20 or more dogs (stud/bitch) | £970 |
| Hiring of horses - fewer than 10 horses | £658 |
| Hiring of horses - 10 to 19 horses | £839 |
| Hiring of horses - 20 or more horses | £993 |
| Hiring of horses - 40 or more horses | £1,283 |
| Keeping or training animals for exhibition | £667 |
| Selling animals as pets (one category of animal - mammals, reptiles, birds or fish) | £686 |
| Selling animals as pets (per additional category of animal - mammals, reptiles, birds or fish) | £100 |
| Multiple activities (per additional licensable activity) | £288 |
| Licence variation inspection and paperwork | £167 |
| Licence variation – paperwork only | £34 |
| Administration activity (for example, replacement licence or change of details) | £34 |
Dangerous wild animals licence fees
Vet fees are charged in addition to application fees for new and renewal applications.
| Type of licence | Fee |
|---|---|
| Dangerous wild animal (DWA) - new application | £686 |
| Dangerous Wild animal (DWA) - renewal application | £517 |
| License variation inspection and paperwork | £167 |
| Licence variation - administration/paperwork | £34 |
| Administration activity, for example replacement licence, change of details | £34 |
Zoo licences fees
Vet fees are charged in addition to application fees for new and renewal applications plus inspections (as applicable).
| Type of licence | Fee |
|---|---|
| Zoo - new application | £1,111 |
| Zoo - renewal application | £1,137 |
| Licence variation inspection and paperwork | £167 |
| Licence variation – administration/paperwork | £34 |
| Administration activity, for example, replacement licence or change of details | £34 |
Primate licences fees
| Type of licence | Fee |
|---|---|
| Private Primate Keeper Licence (fewer than 10 primates) | £663 |
| Private Primate Keeper Licence (10 to 19 primates) | £759 |
| Private Primate Keeper Licence (20 or more primates) | £814 |
Other fees
| Type of licence | Fee |
|---|---|
| Other inspections (e.g variation of species or premises, additional compliance check) | £95 plus hourly rate of £42 per hour ** |
| Licence Variation (paperwork only) | £34 |
| Administrative activity (replacement licence or change of details) | £34 |
| Application to surrender licence | £75 |
Note:
Application fee and grant fee include council costs for both initial and interim inspections excluding vet/third party expert fees.
**Any required vet/third party expert fees incurred will be charged separately to the fees set out above