Parliamentary general election on 4 July 2024
Election results
For results in Buckingham & Bletchley, visit the Milton Keynes City Council website.
About the election
A UK Parliamentary general election allows UK citizens to elect their local Member of Parliament (MP) for up to five years. Each constituency has several candidates, including those from national political parties and independents.
The candidate with the most votes becomes the MP.
About Buckinghamshire constituencies
There are 5 Parliamentary constituencies covering the Buckinghamshire area:
- Aylesbury
- Beaconsfield
- Chesham and Amersham
- Mid Buckinghamshire
- Wycombe
Each constituency is represented by one Member of Parliament.
The independent Boundary Commission for England created a new constituency called Buckingham and Bletchley due to boundary changes. This consists of the 4 Milton Keynes City Council wards of:
- Bletchley East
- Bletchley Park
- Bletchley West
- Tattenhoe
As well as the 4 Buckinghamshire Council Wards of:
- Buckingham East
- Buckingham West
- Great Brickhill
- Winslow
Find the full details of the boundaries of the new constituency as well as a map.
Find out which constituency your address is in by using the Democracy Club's "Who can I vote for?" service.
Who you can vote for
To view candidates for the Buckingham and Bletchley Constituency, visit the Milton Keynes City Council website.
Select your constituency to view the candidates running for your area:
Candidate name | Description (if any) |
---|---|
Julie Atkins | Green Party |
Rob Butler | The Conservative Party Candidate |
Jan Gajdos | Workers Party of Britain |
Laura Elizabeth Kyrke-Smith | Labour Party |
Steve Lambert | Liberal Democrat |
Lesley Ann Taylor | Reform UK |
Richard Lewis Wilding | Social Democratic Party |
Candidate name | Description (if any) |
---|---|
Pippa Allen | Independent |
Cole Derek Antony Caesar | |
Anna Victoria Crabtree | Liberal Democrats - For a fair deal |
John Halsall | Reform UK |
Catherine Harker | Social Democratic Party |
Joy Morrissey | The Conservative Party Candidate |
Matthew John Patterson | Labour Party |
Dominick Sebastian Luke Pegram | The Green Party |
Candidate name | Description (if any) |
---|---|
Chris Chilton | Labour Party |
Julian David Foster | Heritage Party - Freedom. Family. Nation. |
Justine Collette McPherson Fulford | The Green Party |
Sarah Louise Green | Liberal Democrat |
Laurence Jarvis | Reform UK |
Muhammad Pervez Khan | Workers Party of Britain |
Gareth David Williams | The Conservative Party Candidate |
Candidate name | Description (if any) |
---|---|
Wisdom Methodious Da Costa | Climate Party |
Carissma Griffiths | Labour Party |
Stephanie Harwood | Reform UK |
Anja Schaefer | Liberal Democrats |
Greg Smith | The Conservative Party Candidate |
Greg Smith | Green Party |
Yvonne Wilding | Social Democratic Party |
Candidate name | Description (if any) |
---|---|
Khalil Ahmed | Workers Party |
Steve Baker | The Conservative Party Candidate |
Toni Belinda Brodelle | Liberal Democrats - For a fair deal |
Catherine Bunting | The Green Party |
Ed Gemmell | Climate Party |
Richard Phoenix | Reform UK |
Ajaz Rehman | Independent |
Emma Reynolds | Labour Party |
Mark Smallwood | Independent |
Downloads
View the notices of election for:
- Aylesbury Constituency PDF, 64KB
- Beaconsfield Constituency PDF, 81KB
- Chesham and Amersham Constituency PDF, 81KB
- Mid Buckinghamshire Constituency PDF, 81KB
- Wycombe Constituency PDF, 81KB