Council-run school bus routes and timetables (M to R)
View the Routes and Timetables for Council-Run School Buses
Find detailed information on the routes for school buses operated by the council to ensure your child gets to school safely and on time.
| Bus stop | Pick up | Drop off |
|---|---|---|
| Dadford, Council Houses | 7:50am | 3:45pm |
| Shalstone,Main Street | 8am | 3:35pm |
| Westbury, Main Street | 8:05am | 3:30pm |
| Westbury,Reindeer Pub | 8:06am | 3:29pm |
| Turweston Village Green | 8:10am | 3:25pm |
| Magdalen College School | 8:30am | 3:15pm |
| Bus stop | Pick up | Drop off |
|---|---|---|
| Aston Clinton, Brook Street | 7:37am | 4:13pm |
| Halton, Veterinary Surgery | 7:46am | 4:04pm |
| Bishopstone, The Harrow | 8:17am | 3:43pm |
| Stone, St John's Roundabout | 8:20am | 3:40pm |
| Stone, Chiltern Avenue / Oxford Road | 8:23am | 3:37pm |
| Mandeville Upper School | 8:35am | 3:25pm |
| Bus stop | Pick up | Drop off |
|---|---|---|
| Lee Common, Cherry Tree Lane | 7:51am | 4:09pm |
| Ballinger, Blackthorne Lane | 7:53am | 4:07pm |
| Hyde Heath, Hyde End / Frith Hill | 8am | 4pm |
| Hyde Heath, Post Office / School | 8:04am | 3:56pm |
| Little Missenden, opp. The Crown | 8:11am | 3:49pm |
| Holmer Green, Bat & Ball Pub | 8:18am | 3:42pm |
| Little Kingshill, Windsor Lane / Watchett Lane | 8:23am | 3:37pm |
| Great Missenden, Nags Head Bridge | 8:26am | 3:34pm |
| The Misbourne School | 8:30am | 3:30pm |
| Bus stop | Pick up | Drop off |
|---|---|---|
| Chesham Bois, Bois Avenue | 7:44am | 4:16pm |
| Chesham, Police Station | 7:56am | 4:04pm |
| Chesham, Berkeley Avenue / Chartridge Lane | 8:03am | 3:57pm |
| Chesham, Chartridge Lane / Old Sax Lane | 8:05am | 3:55pm |
| Swan Bottom Crossroads | 8:12am | 3:48pm |
| The Lee, Cock & Rabbit PH | 8:15am | 3:45pm |
| South Heath Crossroads | 8:21am | 3:39pm |
| The Misbourne School | 8:30am | 3:30pm |
| Bus stop | Pick up | Drop off |
|---|---|---|
| Granborough, Hogshaw Road/Winslow Road | 8:38am | 3:27pm |
| Granborough, Church | 8:39am | 3:26pm |
| North Marston Church of England School | 8:45am | 3:20pm |
| Bus stop | Pick up | Drop off |
|---|---|---|
| Iver Heath, Post Meadow | 7:05am | 3:20pm |
| Iver Heath, opp. The Parkway | 7:08am | 3:17pm |
| Iver, opp. King's Church | 7:15am | 3:10pm |
| Iver, The Red Lion Pub | 7:16am | 3:09pm |
| Richings Park for Iver Railway Station | 7:18am | 3:07pm |
| Langley, Sutton Lane North Park | 7:24am | 3:01pm |
| Langley, Middlegreen Road | 7:30am | 2:55pm |
| Pioneer Secondary Academy | 7:45am | 2:40pm |
| Bus stop | Pick up | Drop off |
|---|---|---|
| Great Hampden, The Hampden Arms | 7:55am | 4:05pm |
| Speen, Bowley Wood | 8:01am | 3:59pm |
| Speen, Hampden Road | 8:03am | 3:57pm |
| Speen, The King William IV | 8:04am | 3:56pm |
| Princes Risborough School | 8:35am | 3:25pm |
| Bus stop | Pick up | Drop off |
|---|---|---|
| Lace Green, Millennium Hall | 8:08am | 3:42pm |
| Lacey Green, Woodway Crossroads, Whip Pub | 8:11am | 3:39pm |
| Princes Risborough School | 8:35am | 3:25pm |
| Bus stops | Pick up | Drop off |
|---|---|---|
| Little Kimble, Brookside Lane | 7:44am | 4:16pm |
| Smokey Row, The Swan | 7:46am | 4:14pm |
| Longwick, Red Lion Pub | 7:56am | 4:04pm |
| Bledlow Village Hall | 8am | 4pm |
| Bledlow Ridge, Ridge Side | 8:10am | 3:50pm |
| Bledlow Ridge Post Office | 8:11am | 3:49pm |
| Bledlow Ridge, Boot Pub | 8:13am | 3:47pm |
| Princes Risborough, Picts Lane South H&R | 8:26am | 3:34pm |
| Princes Risborough School | 8:35am | 3:25pm |
| Bus stops | Pick up | Drop off |
|---|---|---|
| Walters Ash, Woodcock Avenue | 8:20am | 3:41pm |
| Walters Ash, Grimms Meadow | 8:23am | 3:38pm |
| Walters Ash, Parkwood | 8:25am | 3:35pm |
| Princes Risborough School | 8:35am | 3:25pm |
| Bus stop | Pick up | Drop off |
| Aylesbury, Friarage Road | 8:05am | 3:35pm |
| Quarrendon, opposite Stonehaven Road | 8:12am | 3:28pm |
| Berryfields, Vale Academy | 8:19am | 3:21pm |
| Berryfields, Worcester Street | 8:21am | 3:19pm |
| Quainton Church of England Combined School | 8:30am | 3:10pm |
| Bus stop | Pick up | Drop off |
|---|---|---|
| Turweston, opp Main Street | 8:20am | 3:55pm |
| Westbury, Playground | 8:27am | 3:48pm |
| Tingewick, Water Stratford Road Junction | 8:40am | 3:35pm |
| Roundwood (Tingewick Site - Infant) School | 8:41am | 3:33pm |
| Tingewick, Main Street | 8:43am | 3:32pm |
| Roundwood (Gawcott Site - Junior) School | 8:50am | 3:25pm |
| Bus stop | Pick up | Drop off |
|---|---|---|
| Marsh Gibbon, Greyhound Pub | 7:45am | 4:10pm |
| Marsh Gibbon, Shop | 7:47am | 4:08pm |
| Charndon, Main Street | 7:54am | 4:01pm |
| Calvert, Bus Shelter | 7:57am | 3:58pm |
| Steeple Claydon, Fountain Pub | 8:02am | 3:53pm |
| Buckingham School | 8:20am | 3:20pm |
| Royal Latin School | 8:35am | 3:35pm |
| Bus stop | Pick up | Drop off |
|---|---|---|
| Poundon Turn | 7:48am | 4:07pm |
| Twyford, Crown Pub | 7:50am | 4:05pm |
| Charndon Crossroads | 7:56am | 3:59pm |
| Steeple Claydon, Buckingham Road | 8:03am | 3:52pm |
| Buckingham School | 8:20am | 3:20pm |
| Royal Latin School | 8:35am | 3:35pm |
| Bus stop | Pick up | Drop off |
|---|---|---|
| Middle Claydon, Sandhill Junction | 7:48am | 4:07pm |
| East Claydon, Sandhill Road / St Mary's Road | 7:50am | 4:05pm |
| Steeple Claydon, Mollys Folly | 8am | 3:55pm |
| Steeple Claydon, Buckingham Road for St Michaels Way pupils | 8:05am | 3:50pm |
| The Buckingham School | 8:20am | 3:20pm |
| Royal Latin School | 8:35am | 3:35pm |
| Bus stop | Pick up | Drop off |
|---|---|---|
| Chetwode / Preston Bissett Junction | 7:47am | 4:10pm |
| Preston Bissett, The Square | 7:49am | 4:08pm |
| Barton Hartshorn, junction (not village) | 7:54am | 4:03pm |
| Little Tingewick, Red Lion Pub (Finmere) | 8am | 3:57pm |
| Tingewick Pond / Water Stratford Junction Stop | 8:02am | 3:55pm |
| Tingewick Post Office | 8:05am | 3:52pm |
| Buckingham School | 8:20am | 3:20pm |
| Royal Latin School | 8:35am | 3:35pm |
| Bus stop | Pick up | Drop off |
|---|---|---|
| Grendon Underwood, Rumptons Paddock | 7:45am | 4:10pm |
| Edgcott, Buckingham Road | 7:48am | 4:07pm |
| Calvert, Community Hall | 7:54am | 4:01pm |
| Calvert, Bus Shelter | 7:57am | 3:58pm |
| Gawcott Village Hall / School | 8:08am | 3:45pm |
| Buckingham School | 8:20am | 3:20pm |
| Royal Latin School | 8:35am | 3:35pm |
| Bus stop | Pick up | Drop off |
|---|---|---|
| Dadford, High Street | 7:45am | 4:10pm |
| Stowe School | 7:50am | 4:05pm |
| Chackmore CE School | 7:55am | 4pm |
| Akeley, Main Street /Leckhampstead Road | 8am | 3:50pm |
| Akeley, The Square | 8:05am | 3:55pm |
| Buckingham School | 8:30am | 3:20pm |
| Royal Latin School | 8:45am | 3:35pm |
| Bus stop | Pick up | Drop off |
|---|---|---|
| Wing, Stewkley Road | 7:40am | 4:20pm |
| Stoke Hammond, Fenny Road | 7:50am | 4:20pm |
| Beachampton, Main Street | 8:08am | 3:52pm |
| Thornton, Thornborough Road | 8:13am | 3:57pm |
| Thornborough, opp. Post Office | 8:16am | 3:44pm |
| Buckingham Bus Stand | 8:26am | 3:34pm |
| Buckingham School | 8:30am | 3:20pm |
| Royal Latin School | 8:40am | 3:30pm |
View more routes and timetables:
A to B, listing schools from Amersham School to Buckingham School
C to D, listing schools from Chalfonts Community College to Danesfield School
E to L, listing schools from Great Marlow School to Lord Williams Lower & Upper Schools
S to Z, listing schools from Sir Thomas Fremantle to William Harding School