Check for roadworks and closures
You can view the interactive map to see all roadworks, including roadworks being done by:
- Buckinghamshire Council
- approved utility and contractual works
- emergency works
Using the interactive map
Enter a postcode or zoom into an area on the map that you want to view.
The map will default to show you roadworks currently in progress. Planned works will not appear on the map until they've started.
To see roadworks planned for the future, change the selection in the dropdown menu at the top of the map.
Set up alerts for road works
You can set up alerts on One.Network to let you know about planned road works on routes you regularly take such as your commute to work or the school run.
Our planned road works
View a list of our planned roadworks over the next few weeks below.
There will be no weekend or bank holiday working unless specified.
This list doesn't include all roadworks
This list only shows planned improvements and repairs being made by Buckinghamshire Council.
View the interactive map to see all roadworks, including utility works.
Last updated on Friday 10 October 2025.
Location | Date | Description of works to be carried out |
---|---|---|
Whielden Lane, Winchmore Hill | Monday 13th October to Tuesday 21st October | Carriageway resurfacing works using a road closure in operation between 7:30am to 5pm |
Location | Date | Description of works to be carried out |
---|---|---|
The Green, Blackwell Hall Lane, Kiln Lane and outside The Crown Public House – Ley Hill | Monday 15 September to Saturday 8 November |
Drainage improvements, the works will be carried out in phases in operation between 7am to 7pm Mon to Sat Phase 1 working under lane closures. 15 to 27 Sep. Phase 2 Road Closure. 29 Sep to 11 Oct Phase 3 Road Closure. 13 Oct to 1 Nov. Phase 4 Carried out under temporary traffic lights. 3 to 8 Nov. |
The headline treatment for this programme will commence on the dates below and will be followed by sweeping to clear the loose stones after one week. Ironwork adjustments and road markings will be carried out two weeks after the surface treatment.
Location | Date | Description of works to be carried out |
---|---|---|
School Road, Tylers Green | Monday 13 October | Carriageway Micro-Surfacing Works Phase 3 Road Marking & Studs using a road closure in operation between 8pm to 6am |
Lower Lodge Lane, Hazlemere | Monday 13 October | Carriageway Micro-Surfacing Works Phase 3 Road Markings– Mobile works between 7am to 7pm |
Syke Ings and Syke Cluan, Iver | Monday 13 October | Carriageway Micro-Surfacing Works Phase 3 Road Markings– Mobile works between 7am to 7pm |
Hill Farm Road, Taplow | Monday 13 October | Carriageway Micro-Surfacing Works Phase 3 Road Markings– Mobile works between 7am to 7pm |
Dukes Wood Drive and Dukes Wood Avenue, Gerrards Cross | Tuesday 14 October | Carriageway Micro-Surfacing Works Phase 3 Road Markings– Mobile works between 7am to 7pm |
Daleside, Gerrards Cross | Tuesday 14 October | Carriageway Micro-Surfacing Works Phase 3 Road Markings– Mobile works between 7am to 7pm |
Stylecroft Road, Valentine Way and the Brow, Chalfont St Giles | Tuesday 14 October | Carriageway Micro-Surfacing Works Phase 3 Road Markings– Mobile works between 7am to 7pm |
Tower Street, High Wycombe | Tuesday 14 October | Carriageway Micro-Surfacing Works Phase 3 Road Markings– Mobile works between 7am to 7pm |
Highwoods Drive, Marlow Bottom | Wednesday 15 October | Carriageway Micro-Surfacing Works Phase 3 Road Markings– Mobile works between 7am to 7pm |
Gibson Road, High Wycombe | Wednesday 15 October | Carriageway Micro-Surfacing Works Phase 3 Road Markings– Mobile works between 7am to 7pm |
Townside, Haddenham | Wednesday 15 October | Carriageway Micro-Surfacing Works Phase 3 Road Markings– Mobile works between 7am to 7pm |
Brook Street and Green End Street, Aston Clinton | Thursday 16 October | Carriageway Micro-Surfacing Works Phase 3 Road Markings– Mobile works between 7am to 7pm |
Cannock Road, Aylesbury | Thursday 16 October | Carriageway Micro-Surfacing Works Phase 3 Road Markings– Mobile works between 7am to 7pm |
Sandholme, Steeple Claydon | Thursday 16 October | Carriageway Micro-Surfacing Works Phase 3 Road Markings– Mobile works between 7am to 7pm |
Location | Date | Description of the works |
---|---|---|
White Hart Street High Wycombe | Monday 6 October to Saturday 18 October | Additional Footway Paving under footway closure in operation between 8am and 5pm |
Location | Date | Description of the works |
---|---|---|
West Street, Steeple Claydon | Tuesday 7 October to Tuesday 14 October | Carriageway resurfacing works using a road closure and diversion in operation between 8:30am to 3pm |
Location | Date | Description of the works |
---|---|---|
Thame Road Culvert – Thame Road Haddenham | Monday 13 October to Thursday 16 October | Topographical survey works using two-way lights in operation between 8:30am to 3pm |
Church Walk, Western Turville | Monday 13 October | Site GPR, topographical and tree root mapping surveys using a road closure & access in operation between 7am to 7pm |
Location | Date | Description of the works |
---|---|---|
School Hill, Charndon | Monday 13 to Friday 17 October | Plane and patch resurfacing works using a road closure in operation between the hours of 8pm to 6am |
Location | Date | Description of the works |
---|---|---|
North Orbital Road, Denham | Tuesday 14 October to Thursday 16 October | Installation of road markings & studs using a road closure in operation between the hours of 8pm to 6am |
Some activities are weather dependent and dates are subject to change at short notice.
These dates may also be subject to change depending on the availability of materials and unforeseen circumstances out of our control. We apologise in advance for any inconvenience caused.
Road worker abuse has increased this year – please respect our workforce while they make improvements to Buckinghamshire Highways
If roadwork signs have been left behind
If roadworks have finished but there is some signage that has been left behind at the site, report the location of the signs on FixMyStreet.