Check for roadworks and closures
You can view the interactive map to see all roadworks, including roadworks being done by:
- Buckinghamshire Council
- approved utility and contractual works
- emergency works
Using the interactive map
Enter a postcode or zoom into an area on the map that you want to view.
The map will default to show you roadworks currently in progress. Planned works will not appear on the map until they've started.
To see roadworks planned for the future, change the selection in the dropdown menu at the top of the map.
Our planned road works
View a list of our planned roadworks over the next few weeks below.
There will be no weekend or bank holiday working unless specified.
This list doesn't include all roadworks
This list only shows planned improvements and repairs being made by Buckinghamshire Council.
View the interactive map to see all roadworks, including utility works.
Last updated on Friday 1 August.
Lower Road, Stoke Mandeville, will be fully closed overnight (7pm to 6am) from Monday 4 August to Monday 11 August. This is to enable the final surface course and white lining to be completed as part of the SEALR programme.
Footways on Lower Road will remain open as normal.
Location | Date | Description of works to be carried out |
---|---|---|
Walton Road, Aylesbury | Monday 4 August to Saturday 30 August | Footways reconstruction works using a lane closure and multiple lights in operation between 7am to 7pm with Weekend Working |
Location | Page | Description of works to be carried out |
---|---|---|
North End Road, Steeple Claydon | Monday 4 August to Friday 8 August | Carriageway reconstruction works using a road closure in operation between 7:30am to 5pm |
Location | Date | Description of works to be carried out |
---|---|---|
Cressex Road, High Wycombe | Monday 28 July to Monday 11 August | Carriageway resurfacing works using a road closure in operation between 8:30pm to 6am |
Station Road, Loudwater | Wednesday 6 August to Tuesday 12 August | Carriageway resurfacing works using a road closure in operation between 7pm to 6am |
Location | Date | Description of works to be carried out |
---|---|---|
Oxford Road Cycle Bridge, Aylesbury | Friday 30 June to Friday 22 August | Replacement of bearings and minor repairs with topcoat painting for the main section of the bridge using a footpath closure with diversions in place for pedestrians, operation between 9am to 3:30pm |
The headline treatment for this programme will commence on the dates below and will be followed by various days of sweeping to clear the loose stones and then a further road closure will be required to re-install the road markings and studs. These works will take place over a 2-3 week period depending on the collection of loose stone. See the current works that are in progress for next week in the table below.
Location | Date | Description of works to be carried out |
---|---|---|
Chapel Lane/Akeley Road, Akeley and Lilling, Akeley and Lillingstone Lovell | Monday 4 August | Carriageway surface dressing works using a road closure in operation between 7am to 7pm |
North Orbital Road, Denham | Tuesday 5 August to Wednesday 6 August | Carriageway surface dressing works using a road closure in operation between 7pm to 7am |
Location | Date | Description of works to be carried out |
---|---|---|
Seymour Court Road, Marlow, Marlow Phase 2 | Monday 4 August to Tuesday 5 August | Carriageway surface dressing road marking works using a road closure in operation between 7am to 7pm |
Perry Lane, Bledlow, Ridgeway West | Wednesday 6 August | Carriageway surface dressing road marking works using a road closure in operation between 7am to 7pm |
Kimblewick Road, Little Mead and Kimblewick, Little Meadle and Kimblewick | Thursday 7 August | Carriageway surface dressing road marking works using a road closure in operation between 7am to 7pm |
Location | Date | Description of the works |
---|---|---|
Hedsor Lane, Hedsor | Wednesday 6 August to Friday 8 August | Plane and patch resurfacing works using a road closure in operation between the hours of 8am to 5pm |
Location | Date | Description of works to be carried out |
---|---|---|
Countywide structural electrical testing | Tuesday 27 May to Friday 8 August | Replacement of streetlighting columns across the county and electrical testing |
Location | Date | Description of works to be carried out |
---|---|---|
Cambridge Street underpass in Aylesbury | Monday 28 July to Friday 22 August | Underpass closed to facilitate a community-led mural project. |
Location of works | Date | Description of works to be carried out |
---|---|---|
Rocky Lane, Wendover | until Monday 18 August | Road closure of Rocky Lane with a signposted diversion route, various activities around the perimeter of Rocky Lane. |
Some activities are weather dependent and dates are subject to change at short notice.
These dates may also be subject to change depending on the availability of materials and unforeseen circumstances out of our control. We apologise in advance for any inconvenience caused.
Road worker abuse has increased this year – please respect our workforce while they make improvements to Buckinghamshire Highways
If roadwork signs have been left behind
If roadworks have finished but there is some signage that has been left behind at the site, report the location of the signs on FixMyStreet.