Bus service disruptions and stop closures
These are updated Monday to Friday (only) and are subject to change.
If your bus service is not listed and you think it's disrupted, contact your bus operator.
For home to school services, visit the school bus disruptions page.
Bus travel during snow, ice and flooding
During flooding, snow and icy conditions, buses can be delayed, diverted or cancelled at short notice.
Check the website or social media channels for the relevant bus company before travelling.
Bus diversions
Chetwode
When: Ongoing until further notice
What: This road will be closed for works by HS2. Bus route 133 will divert missing stops in Chetwode.
Station Road, Quainton
When: Monday 28 April 2025 to Tuesday 30 June 2026
What: This road is closed for works by HS2. Bus route 16 will enter and leave Quainton via Blackgrove Road, serving Quainton between Aylesbury and Waddesdon. Passengers are advised that buses travelling towards Aylesbury will serve stops in Waddesdon up to 10 minutes earlier than usual. Buses from Quainton towards Steeple Claydon will serve stops up to 10 minutes earlier.
Hogfair Lane, Burnham
When: Monday 23 to Saturday 28 February, 9.30am to 2pm
What: This road is closed for works by Buckinghamshire Highways. Bus route 53 will divert via Stomp Road missing stops on Lent Rise Road, Gore Road, Britwell Road and Hogfair Road
Great Western Street (Bus Station), Aylesbury
When: Monday 23 to Wednesday 25 February, 7pm to 5am (3 nights)
What: This road is closed for works by Buckinghamshire Highways. Buses will be given access to the Bus Station. Bays G1 and G2 will be closed and buses serving these stops will run from the following bays within the main part of the bus station:
Route 2E will use bay 10
Routes 4A and 4E will use bay 6
Route 14E will use bay 4
Ivinghoe Aston, Ivinghoe
When: Tuesday 24 to Thursday 26 February, 9.30am to 3.30pm
What: This road is closed for works by Buckinghamshire Highways. Bus route 163 will divert missing the Swan PH stop in Ivinghoe Aston.
Douglas Road, Aylesbury
When: Thursday 26 February, 8pm to 5am
What: This road is closed for works by Buckinghamshire Highways. Bus route 14E will need to divert via the Bierton Road and will miss all stops in The Coppice estate and Douglas Road.
Marlow Road, High Wycombe
When: Friday 27 February, 8pm to 5am
What: This road is closed for works by Buckinghamshire Highways. Bus route 850 will divert missing the stops on Marlow Road and the Rupert Avenue stops on Desborough Avenue.
Oving Road, Whitchurch
When: Saturday 28 February
What: This road is closed for works by Anglian Water. Bus route 60 will divert missing the stops in Oving, North Marston and Granborough.
Cheapside Lane, Denham
When: Monday 2 to Wednesday 3 March, 9am to 3pm
What: This road is closed for works by City Fibre. Bus route 581 will divert missing the stops on Cheapside Lane and the Denham Avenue stop on the Oxford Road.
Ledburn Road, Ledburn and Mentmore
When: Monday 2 to Thursday 19 March, 8am to 5pm
What: This road is closed for works by Buckinghamshire Highways. The Tuesday only bus route 167 will divert missing Ledburn and Mentmore.
Lycrome Road, Chesham
When: Wednesday 4 March, 9.30am to 3.30pm
What: This road is closed for works by Openreach. Bus route 1B will divert missing all stops on Berkhamstead Road, Nashleigh Hill and Lycrome Road.
| Location and name of stop | Dates | Time | Direction | Alternative stop name or waiting places |
|---|---|---|---|---|
| Rose Avenue, Hazlemere - Pine Walk stops | Monday 9 to Friday 27 February | Whole period | Both directions | William Ramsay School stops |
| Main Road, Naphill - Holly End stop | Monday 16 February to Monday 1 March | Whole period | Towards High Wycombe | Purssells Meadow or Woodcock Avenue stops |
| A416 Station Road, Amersham - Beech Grove stops | Thursday 19 to Wednesday 25 February | Whole period | Both directions | The Rise stops |
| Hogfair Lane, Burnham - Lincoln Hatch Lane stop | Thursday 19 to Thursday 26 February | Whole period | to Wexham Court | Fairfield Road stop |
| Long Bottom Lane, Seer Green - Railway Station stops | Sunday 22 to Thursday 26 February | Whole period | Both directions | No safe alternative nearby |
| A4094 Cores End, Wooburn Green - Cores End stops | Monday 23 to Wednesday 25 February | Whole period | Both directions | Brookbank stops on Brookbank |
| Whielden Lane, Amersham - Amersham Hospital stops | Monday 23 February to Friday 13 March | Whole period | Both directions | Gilbert Scott Court stops |
| Wendover Road, Stoke Mandeville - Quilters Way stops | Tuesday 24 and Wednesday 25 February | Whole period | Both directions | Wendover Road stops between Chiltern View nurseries and Marroway. |
| Upper Icknield Way, Halton - Veterinary Surgery stops | Monday 23 February to Friday 6 March | Whole period | Both directions | Trinity Church stops |
| Amersham Road, High Wycombe - Amersham Hill Drive stops | Tuesday 24 and Wednesday 25 February | Whole period | Both directions | Maybrook Gardens or Royal Grammar School stops |
| Bangors Road North, Iver - The Black Horse PH | Tuesday 24 and Wednesday 25 February | 7am to 7pm | Towards Slough | Trewarden Avenue stop |
| Aylesbury Road, Wendover - Health Centre stop | Tuesday 24 to Thursday 26 February | Whole period | Towards Aylesbury | Clock Tower stop |
| New Road, Stokenchurch - Jubilee Road stops | Tuesday 24 February to Tuesday 10 March | Whole period | Both directions | Marcourt Road stops located on Marlow Road |
| Hughenden Avenue, High Wycombe - Hughenden Avenue stop | Wednesday 25 to Friday 27 February | 9.30am to 3.30pm | Towards Downley | Telford Way stop |
| North Park, Richings Park - Richings Park stop | Friday 27 February to Monday 2 March | Whole period | From Slough | Wait for the bus where it is safe; away from the works area and hail to the driver to stop |
| Lower Road, Stoke Mandeville - The Bell PH stops | Friday 27 February to Tuesday 3 March | 9.30am to 2.30pm | Both directions | Nearest available stops are on Station Road, Stoke Mandeville |
| Chapel Street, Marlow - Spittal Street stop | Saturday 28 February and Sunday 1 March | Whole period | Towards High Wycombe | Foxes Piece stop |
| London Road, High Wycombe - Wycombe Marsh Post Office stop | Saturday 28 February | 9.30am to 3.30pm | Towards High Wycombe town centre | London Road, Lidl stop |
| Desborough Road, High Wycombe - Cedar Terrace stops | Sunday 1 March | 9.30am to 3.30pm | Both directions | Green Street stops |
| Oxford Road, Gerrards Cross - East Common stops | Monday 2 March | 9.30am to 3.30pm | Both directions | Windsor Road stops |
| Abbey Barn Road, High Wycombe - Abbey Barn Road stops | Monday 2 to Wednesday 4 March | Whole period | Both directions | Marsh School stops |
| Bangors Road North, Iver Heath - Trewarden Avenue | Wednesday 4 March | 9.30am to 3.30pm | Towards Iver | St David's Close stop |
| London Road, High Wycombe - Wycombe Marsh Post Office | Wednesday 4 to Friday 6 March | Whole period | Towards Loudwater | London Road, Lidl stop |
| Bicester Road, Long Crendon - Bicester Road stops | Thursday 5 March | 9.30am to 3.30pm | Both directions | Stops on The Square |
| Plantation Road, Amersham - New Road stops | Thursday 5 and Friday 6 March | Whole period | Both directions | Cherry Orchard stops located on New Road |
| Kingsmead Road, High Wycombe - Rugby Club stops | Thursday 5 to Saturday 7 March | Whole period | Both directions | General Havelock stops |
| Stewkley Road, Soulbury - Stewkley Road stops | Friday 6 March | 8am to 6pm | Both directions |
For route 162 - The Boot PH stops on High Road For route 154 - The Green stops on Great Brickhill Road |
| Berkhamstead Road, Chesham - Berkhamstead Road stop | Saturday 7 and Sunday 8 March | Whole period | Towards Chesham town centre | The Jolly Sportsman on Broad Street |