Check for roadworks and closures
You can view the interactive map to see all roadworks, including roadworks being done by:
- Buckinghamshire Council
- approved utility and contractual works
- emergency works
Using the interactive map
Enter a postcode or zoom into an area on the map that you want to view.
The map will default to show you roadworks currently in progress. Planned works will not appear on the map until they've started.
To see roadworks planned for the future, change the selection in the dropdown menu at the top of the map.
Our planned road works
View a list of our planned roadworks over the next few weeks below.
There will be no weekend or bank holiday working unless specified.
This list doesn't include all roadworks
This list only shows planned improvements and repairs being made by Buckinghamshire Council.
View the interactive map to see all roadworks, including utility works.
Last updated on Friday 11 July.
Location | Date | Location of works to be carried out |
---|---|---|
A413 London Road, Little Kingshill | Monday 14 July | Coring Investigation works using 3 Way Traffic Lights Traffic Management in operation between the hours of 11am to 3pm |
Chesham Road, Amersham | Tuesday 15 July | Coring Investigation works using Stop & Go and 4 Way Traffic Lights Traffic Management in operation between the hours of 9:30am to 3pm |
Stoke Green, Stoke Poges | Wednesday 16 July | Coring Investigation works using Stop & Go Management in operation between the hours of 10am to 1pm |
Location | Date | Description of works |
---|---|---|
Lawn Hill & Shipton Lee, Edgcott | Tuesday 15 July to Friday 18 July | Carriageway resurfacing works using a road closure in operation between 7:30am to 5pm |
Kimblewick Road, Kimblewick | Monday 14 July | Carriageway resurfacing works using a road closure in operation between 7am to 5pm |
Location | Date | Description of works to be carried out |
---|---|---|
Cheddington Road, Mentmore | Monday 7 July to Monday 14 July | Carriageway resurfacing works using a road closure in operation between 7:30am to 7pm |
A40 London Road & Oxford Road, Beaconsfield | Monday 14 July to Thursday 17 July | Carriageway resurfacing works using a road closure in operation between 7pm to 7am |
London Road, Aston Clinton | Wednesday 16 July to Monday 28 July | Carriageway resurfacing works using a road closure in operation between 7pm to 6am |
Location | Date |
---|---|
B440/B489 Traveller’s Rest Roundabouts | 15, 16, 21, 22, 23 and 24 July using multi-way traffic lights. |
B488/B489 Junction, Ivinghoe | 17 to 18 July using multi-way traffic lights |
B488 Vicarage Road, Church End | 18 July using multi-way traffic lights |
B488 Westfield Road RBT, Pitstone (Near Folly Farm) | 22, 25 and 28 July using multi-way traffic lights. 24 July crew will be working from the verge |
Location | Date | Description of works to be carried out |
---|---|---|
Rose Drive, Eunice Grove, Kesters Road and Cavendish Road, Chesham | Monday 30 June to Wednesday 23 July |
Preparation and civils work (including kerb repairs): 14 July using give and take, in operation between 7am to 7pm. Carriageway resurfacing works: 15 July and 21 July using a road closure, in operation between 7am to 7pm. |
The Paddock, Chalfont St Peter | Tuesday 8 July to Thursday 17 July | Carriageway resurfacing works using a road closure in operation between 7am to 7pm |
Wheatley Way, Chalfont St Peter | Tuesday 8 July to Wednesday16 July | Carriageway resurfacing works using a road closure in operation between 7am to 7pm |
The Parkway & Longstone Road, Iver Heath | Friday 11 July to Tuesday 29 July | Carriageway resurfacing works using a road closure in operation between 7am to 7pm |
Herbert Road & Plantation Road, High Wycombe | Tuesday 15 July to Monday 31 July | Carriageway resurfacing works using a road closure in operation between 7am to 7pm |
Location | Date | Description of works to be carried out |
---|---|---|
A413 Aylesbury to Whitchurch | Monday 14 July to Saturday 19 July | Capital Road Lining (Refresh existing road markings and road studs) using a road closure in operation between 8pm to 6am |
Location | Date | Description of works to be carried out |
---|---|---|
Oxford Road Cycle Bridge, Aylesbury | Friday 30 June to Friday 22 August | Replacement of bearings and minor repairs with topcoat painting for the main section of the bridge using a footpath closure with diversions in place for pedestrians, operation between 9am to 3:30pm |
Location | Date | Description of works to be carried out |
---|---|---|
Elmhurst road, Aylesbury | Monday 9 June to Friday 18 July | Footway reconstruction using traffic lights in operation between 9.30am to 3pm |
The headline treatment for this programme will commence on the dates below and will be followed by various days of sweeping to clear the loose stones and then a further road closure will be required to re-install the road markings and studs. These works will take place over a 2-3 week period depending on the collection of loose stone. See the current works that are in progress for next week in the table below.
Location | Date | Description of works to be carried out |
---|---|---|
Dorney Hill North & Collinswood Road, Farnham Common | Tuesday 15 July to Wednesday 16 July | Carriageway surface dressing works using a road closure in operation between 7pm to 7am |
Dropmore Road, Burnham | Thursday 17 July | Carriageway surface dressing works using a road closure in operation between 7am to 7pm |
Taplow Common Road, Burnham, Burnham | Thursday 17 July | Carriageway surface dressing works using a road closure in operation between 7am to 7pm |
Kiln Lane & Widmoor, Hedsor | Friday 18 July | Carriageway surface dressing works using a road closure in operation between 7am to 7pm |
Seymour Court Road, Marlow | Friday 18 July | Carriageway surface dressing works using a road closure in operation between 7am to 7pm |
Location | Date | Description of works |
---|---|---|
Wood Lane, Iver | Monday 14 to Tuesday 15 July | Carriageway surface retexturing works using a road closure in operation between the hours of 8pm to 6am |
Location | Date | Description of the works |
---|---|---|
Bell Lane, Little Chalfont | Monday 14 to Wednesday 16 July | Resurfacing scheme using a road closure in operation between the hours of 9am to 3pm |
Location of works | Date | Description of works to be carried out |
---|---|---|
Countywide structural and electrical testing | Tuesday 27 May to Thursday 31 July | Replacement of streetlighting columns across the county and electrical testing |
Location of works | Date | Description of works to be carried out |
---|---|---|
Rocky Lane, Wendover | until Monday 18 August | Road closure of Rocky Lane with a signposted diversion route, various activities around the perimeter of Rocky Lane. |
Some activities are weather dependent and dates are subject to change at short notice.
These dates may also be subject to change depending on the availability of materials and unforeseen circumstances out of our control. We apologise in advance for any inconvenience caused.
Road worker abuse has increased this year – please respect our workforce while they make improvements to Buckinghamshire Highways
If roadwork signs have been left behind
If roadworks have finished but there is some signage that has been left behind at the site, report the location of the signs on FixMyStreet.