Check for roadworks and closures
You can view the interactive map to see all roadworks, including roadworks being done by:
- Buckinghamshire Council
- approved utility and contractual works
- emergency works
Using the interactive map
Enter a postcode or zoom into an area on the map that you want to view.
The map will default to show you roadworks currently in progress. Planned works will not appear on the map until they've started.
To see roadworks planned for the future, change the selection in the dropdown menu at the top of the map.
Our planned road works
View a list of our planned roadworks over the next few weeks below.
There will be no weekend or bank holiday working unless specified.
This list doesn't include all roadworks
This list only shows planned improvements and repairs being made by Buckinghamshire Council.
View the interactive map to see all roadworks, including utility works.
Last updated on Friday 5 September.
Location | Date | Description of works to be carried out |
---|---|---|
A41 Bicester Road, Ludgershall | Thursday 4 September to Monday 15 September | Carriageway resurfacing works using a road closure in operation between 7pm to 6am |
Location | Date | Description of works to be carried out |
---|---|---|
Worminghall Road, Oakley | Monday 1 September to Friday 19 September | Installation of additional drainage and flood mitigation using a lane closure with 2/3-way traffic lights in operation between 9:30am to 3:30pm |
The headline treatment for this programme will commence on the dates below and will be followed by sweeping to clear the loose stones after one week. Ironwork adjustments and road markings will be carried out two weeks after the surface treatment.
Location | Date | Description of works to be carried out |
---|---|---|
Syke Ings, Iver | Monday 8 September to Tuesday 9 September | The headline treatment works using a road closure & diversion in operation between 7am to 7pm |
Dukes Wood Drive and Dukes Wood Avenue, Gerrards Cross | Monday 8 September to Wednesday 10 September | The headline treatment works using a road closure & diversion in operation between 7am to 7pm |
Syke Cluan, Iver | Tuesday 9 September to Wednesday 10 September | The headline treatment works using a road closure & diversion in operation between 7am to 7pm |
Townside, Haddenham | Thursday 11 September to Friday 12 September | The headline treatment works using a road closure & diversion in operation between 7am to 7pm |
Bulstrode Way, Gerrards Cross | Thursday 11 September to Friday 12 September | The headline treatment works using a road closure & diversion in operation between 7am to 7pm |
Dale Side, Gerrards Cross | Thursday 11 September | The headline treatment works using a road closure & diversion in operation between 7am to 7pm |
School Road, Tylers Green | Saturday 13 September to Sunday 14 September | The headline treatment works using a road closure & diversion in operation between 7am to 7pm |
Hill Farm Road, Taplow | Saturday 13 September to Sunday 14 September | The headline treatment works using a road closure & diversion in operation between 7am to 7pm |
Location | Date | Description of the works |
---|---|---|
Winslow Road, Swanbourne | Monday 8 September to Tuesday 9 September | Carriageway surface dressing works phase 2. Road marking and studs using a road closure in operation between 8pm and 6am. |
Stratford Road/Main Street, Nash | Wednesday 10 September to Thursday 11 September | Carriageway surface dressing works phase 2. Road marking and studs using a road closure in operation between 8pm and 6am. |
Heet Road/Piddington Road, Marsh Gibbon | Friday 12 September | Carriageway surface dressing works phase 2. Road marking and studs using a road closure in operation between 8pm and 6am. |
Chapel Lane/ Akeley Road, Akeley and Lillingstone Lovell | Friday 12 September | Carriageway surface dressing works phase 2. Road marking and studs using a road closure in operation between 8pm and 6am. |
Location | Date | Description of the works |
---|---|---|
Layter’s End, Chalfont St Peter | Monday 8 September to Tuesday 9 September | Plane and patch resurfacing works using a road closure in operation between the hours of 7am and 7pm |
Station Road, Beaconsfield | Wednesday 10 September to Saturday 13 September | Plane and patch resurfacing works using a road closure in operation between the hours of 8pm to 6am |
Location | Date | Description of the works |
---|---|---|
Churchway & Aylesbury Road, Haddenham | Monday 18 August to Friday 12 September | Highway improvements to the Churchway and Aylesbury Road junction utilising 24/7 multi-way traffic signals that will be manually controlled at peaks times. |
Some activities are weather dependent and dates are subject to change at short notice.
These dates may also be subject to change depending on the availability of materials and unforeseen circumstances out of our control. We apologise in advance for any inconvenience caused.
Road worker abuse has increased this year – please respect our workforce while they make improvements to Buckinghamshire Highways
If roadwork signs have been left behind
If roadworks have finished but there is some signage that has been left behind at the site, report the location of the signs on FixMyStreet.