Check for roadworks and closures
You can view the interactive map to see all roadworks, including roadworks being done by:
- Buckinghamshire Council
- approved utility and contractual works
- emergency works
Using the interactive map
Enter a postcode or zoom into an area on the map that you want to view.
The map will default to show you roadworks currently in progress. Planned works will not appear on the map until they've started.
To see roadworks planned for the future, change the selection in the dropdown menu at the top of the map.
Set up alerts for road works
You can set up alerts on One.Network to let you know about planned road works on routes you regularly take such as your commute to work or the school run.
Our planned road works
View a list of our planned roadworks over the next few weeks below.
There will be no weekend or bank holiday working unless specified.
This list doesn't include all roadworks
This list only shows planned improvements and repairs being made by Buckinghamshire Council.
View the interactive map to see all roadworks, including utility works.
Last updated on Friday 30 January 2026.
| Location | Date | Description of works to be carried out |
|---|---|---|
| Chesham Road, Amersham | Monday 26 January to Thursday 5 February | The works will be carried out using a road closure, in operation Monday to Friday between 7pm to 7am |
| A40 Oxford Road, Gerrards Cross | Tuesday 3 February to Friday 6 February | The works will be carried out using a road closure, in operation Monday to Friday between 7pm to 7am |
| A413 London Road, Little Missenden | Thursday 5 February to Wednesday 11 February | The works will be carried out using a road closure, in operation Monday to Friday between 7pm to 7am |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Rose Avenue, High Wycombe | Monday 5 January to Friday 6 March | The works will be carried out using a footway closure and temporary traffic lights, in operation Monday to Friday 8am to 6pm and Saturday 8am to 3pm. |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Priory Road, High Wycombe | Monday 26 January to Tuesday 3 February | The works will be carried out using temporary traffic lights with a footway closure, in operation Monday to Friday 7am to 7pm. |
| Hogfair Lane, Burnham | Tuesday 3 February to Friday 6 February | The works will be carried out using a road closure and footway closure, in operation between 9:30am and 2pm. |
| High Street South, Stewkley | Friday 6 February to Friday 13 February | The works will be carried out using a road closure and footway closure, in operation between 9:30am to 2pm |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Main Street, Twyford | Monday 12 January to Friday 27 February | The works will be carried out using two-way signals, in operation Monday to Friday 9:30am to 3:30pm. |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Marlow Suspension Bridge | Monday 3 November to April 2026 |
Temporary works for jacking the bridge – Micro piling programmed from 14 Jan to 6 Feb. These works will take place underneath the bridge, with minimal impact on traffic (NO road closures or lane closures). The only visible changes will be some suspended parking bays near the park and Pound Lane car park. |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Chesnut Close / Baker Street, Waddesdon | Wednesday 4 February to Thursday 5 February | Coring Investigation Works using a Give and Take traffic management in operation between 8am and 6pm |
| Lawkland Road, Farnham Common | Wednesday 4 February to Friday 6 February | Coring Investigation Works using a Give and Take traffic management in operation between 8am and 6pm |
| Laburnum Road, High Wycombe | Thursday 5 February | Coring Investigation Works using a Give and Take traffic management in operation between 8am to 6pm |
| Hillcroft Road, Tylers Green | Thursday 5 February | Coring Investigation Works using a Give and Take traffic management in operation between 8am to 6pm |
| Mayflower Way, Beaconsfield | Friday 6 February | Coring Investigation Works using a Give and Take traffic management in operation between 8am to 6pm |
| Overn Cresent, Buckingham | Friday 6 February | Coring Investigation Works using a Give and Take traffic management in operation between 8am to 6pm |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Horns Lane, High Wycombe | Monday 2 to Friday 6 February | Traffic signals refurbishment works, using two-way signals in operation between the hours of 9:30am to 3:30pm |
| Leighton Road, Wing | Wednesday 4 to Thursday 5 February | Traffic signals refurbishment works, using two-way signals in operation between the hours of 9:30am to 3:30pm |
| Location | Date | Description of works to be carried out |
|---|---|---|
| A413 Buckingham Road, Hardwick | Monday 2 to Tuesday 3 February | Safety barrier repairs using two-way signals in operation between the hours of 9:30am to 3:30pm |
| Park Lane, Lane, End, High Wycombe | Wednesday 4 to Thursday 5 February | Safety barrier repairs using two-way signals in operation between the hours of 9:30am to 3:30pm |
| Wychwood Gardens, High Wycombe | Friday 6 to Sunday 15 February | Safety barrier repairs using a road closure in place between the hours of 8am to 5pm |
Some activities are weather dependent and dates are subject to change at short notice.
These dates may also be subject to change depending on the availability of materials and unforeseen circumstances out of our control. We apologise in advance for any inconvenience caused.
Road worker abuse has increased this year – please respect our workforce while they make improvements to Buckinghamshire Highways
If roadwork signs have been left behind
If roadworks have finished but there is some signage that has been left behind at the site, report the location of the signs on FixMyStreet.