Check for roadworks and closures
Use this service to check for current or ongoing:
- roadworks
- road closures
Using the map
Enter a postcode or zoom into an area on the map that you want to view.
The map will default to show you roadworks currently in progress. Planned works will not appear on the map until they've started.
To see roadworks planned for the future, change the selection in the dropdown menu at the top of the map.
Planned road works
You can also see our planned roadworks over the next few weeks. There will be no weekend or bank holiday working unless specified.
This list was last updated on 27 January 2023.
Location of works | Date works to be carried out | Description of works to be carried out |
---|---|---|
Stewkley Road, Cublington | Monday 23 January to Wednesday 1 February | Resurfacing works using recycled material using a road closure in operation between 8am and 5:30pm with the closure in place overnight and weekends. |
Studley Road, Cublington | Friday 27 January to Friday 3 February | Resurfacing works using recycled material using a road closure in operation between 8am and 5:30pm with the closure in place overnight and weekends. |
Location of work | Dates works to be carried out | Description of works to be carried out |
---|---|---|
Broughton Avenue, Aylesbury – From Richmond Road to Parton Road | Monday 17 October to Tuesday 31 January | Footway improvement works using a footway closure and give and take traffic management in operation Monday to Friday between 9.30am and 3.30pm. |
Vicarage Lane, Steeple Claydon | Monday 9 January to Friday 3 February | Footway improvement works using a footway closure and give and take traffic management in operation Monday to Friday between 8am and 5pm. |
Picts Lane, Princes Risborough - From High Street to St Peter Street | Monday 30 January to Friday 3 March | Footway and carriageway improvement works using a footway closure and multi-way lights in operation Monday to Friday between 8am and 6pm. |
Location of work | Dates works to be carried out | Description of works to be carried out |
---|---|---|
Blackpond Lane, High Wycombe – from Seren Place to Hawthorn Lane | Monday 9 January to Friday 3 February | Installing a new footway using give and take traffic management in operation Monday to Friday between 8am and 5pm. |
Ambleside, Aylesbury | Monday 23 January to Tuesday 31 January | Installing dropped kerbs using give and take traffic management in operation Monday to Friday between 9:30am to 3:30pm. |
Location of work | Dates works to be carried out | Description of works to be carried out |
---|---|---|
Woodside Road/Chiltern Avenue, Amersham | Monday 23 January to Friday 3 February | Upgrading pedestrian crossing point, installing new signage and lining works using three-way temporary traffic lights in operation Monday to Friday between 9.30am and 3.30pm. |
Location of work | Dates works to be carried out | Description of works to be carried out |
---|---|---|
A41 Bicester Road, Grendon Underwood – With the junction of The Broadway | Monday 23 January to Friday 24 February | Safety barrier repair works using three-way temporary traffic lights in operation Monday to Friday between 9:30am and 3:30pm. |
Location of work | Dates works to be carried out | Description of works to be carried out |
A41 Bicester Road - Rabans Lane to Paradise Orchard including Jackson Road and Dickens Way, Aylesbury | From Monday 9 January until Friday 3 March | We will be carrying out drainage works, replacing traffic signs and defect repairs, using lane incursions in operation Monday to Friday between 8am and 4pm. |
Some activities are extremely weather dependent and dates shown are subject to change at short notice. Dates may also change depending on the availability of materials and the effects of COVID-19 on supply chain partners.