Check for roadworks and closures
You can view the interactive map to see all roadworks, including roadworks being done by:
- Buckinghamshire Council
- approved utility and contractual works
- emergency works
Using the interactive map
Enter a postcode or zoom into an area on the map that you want to view.
The map will default to show you roadworks currently in progress. Planned works will not appear on the map until they've started.
To see roadworks planned for the future, change the selection in the dropdown menu at the top of the map.
Our planned road works
View a list of our planned roadworks over the next few weeks below.
There will be no weekend or bank holiday working unless specified.
This list doesn't include all roadworks
This list only shows planned improvements and repairs being made by Buckinghamshire Council.
View the interactive map to see all roadworks, including utility works.
Last updated on Friday 07 February.
Location | Date | Description of the works |
---|---|---|
A40 Oxford Road, Denham | Monday 10 February to Friday 14 February | Carriageway Surfacing - Plane and Patch works using road closure between 8pm to 6am. |
Location | Date | Description of works |
---|---|---|
Amersham Road, Hazlemere | Monday 20 January to Friday 14 February | Footway structural repairs using multiway lights in operation between 9:30am to 3:30pm |
Beech Close, Buckingham | Monday 13 January to Tuesday 21 February | Footway structural repairs using a road closure in operation between 8am and 5pm. |
Spinfield Lane | Monday 10 February to Tuesday 25 February |
Footway structural repairs using multi-way traffic lights / phased road closure in operation between 8am to 5pm. Please note that a localised road closure will be in place for the last week of the works due to narrow road widths |
White Hart Street, High Wycombe (Monday 28 October to Thursday 10 April)
Public Realm Improvement works including footway widening, carriageway improvements including kerb realignment and drainage improvement works as part of the scheme. All delivered using a series of 24 hour road and footway closures, including night time and weekend working through to completion.
The works will be carried out in following phases. Eden service yard will be accessible through Church Street during the road closure.
- Carriageway Phase B - Travelodge to Queens Square (Carriageway works ) Mon 10 March to Mon 17 March
- 24 hr Road Closure from 7am 10 March to 11:59pm 17 March
- Carriageway Phase C- Church Street to Queens Square (Carriageway works ) Mon 24 March to Mon 10 April
- 24 hr Road Closure from 7am 24 March to 11:59pm 31 March
- Footway Phase A - Eden Entrance to Church Street (footway paving works) Mon 6 January to Sun 26 January
- Footway Phase B – White Hart Street to Bull Lane (footway paving works) Mon 27 January to Sat 15 February
- Footway Phase C – Queen Square to Bull Lane (footway paving works) Mon 10 February to Fri 28 February
Market Square, Aylesbury (Monday 6 January to Friday 28 March)
This project is to undertake improvements to Market Square including Power supply upgrade to enable the expansion of the market and facilitate events; flexibility of provision and configurations to suit multiple purposes, Lighting enhancements to restore some of the heritage lanterns and illuminate historic monuments, statues, and benches; to make better the provision, to enhance a sense of place, increase safety and encourage increased night-time economy.
These works will be carried out using a Road closure and Footway closure from Monday to Friday, 7am to 7pm.
Location of works | Date | Description of works to be carried out |
---|---|---|
Rectory Hill, Amersham | Monday 6 January to Friday 14 February | Drainage Improvement Works, using a 24/7 Road Closure |
The Green Bovingdon (Blackwell Hall Lane), Chess Valley | Monday 27 January to Friday 21 February | Investigation works Trial Holes Night works - road closure in operation between 8pm to 6am |
Location of works | Date | Description of works to be carried out |
---|---|---|
Lines Hill, Aston Abbotts | Wednesday 22 January to Friday 21 February | Carriageway resurfacing works using 24 hour road closure |
Horsenden Lane, Princess Risborough | Monday 10 February to Friday 14 February | Carriageway resurfacing works using a road closure in operation between 7am to 7pm |
Location of works | Date | Description of works to be carried out |
---|---|---|
Rawlings Lane, Seer Green | Monday 10 February to Wednesday 12 February | Coring Investigation Works using a road closure traffic management in operation between 8am to 6pm |
Brook Street, Aston Clinton | Tuesday 11 February to Thursday 13 February | Coring Investigation Works using a combination of multi-way temporary traffic light and stop & go traffic management in operation between 8am to 6pm |
London Road, Aston Clinton | Tuesday 11 February to Thursday 13 February | Coring Investigation Works using a combination of multi-way temporary traffic light and stop & go traffic management in operation between 9am to 5pm |
Green End Street, Aston Clinton | Wednesday 12 February to Friday 14 February | Coring Investigation Works using a combination of multi-way temporary traffic light and stop & go traffic management in operation between 8am to 6pm |
Highlands Road, Buckingham | Wednesday 12 February to Friday 14 February | Coring Investigation Works using a Give & Take traffic management in operation between 8am to 6pm |
Location of works | Date | Description of works to be carried out |
---|---|---|
Countywide Structural Replacements | Monday 9 December to Friday 28 March | Replacement of columns across the county |
Countywide Electrical Repairs | Monday 2 December to Saturday 31 May | Electrical remedial works across the county |
Countywide Stump replacements | Monday 10 to Friday 21 February | Replacement of column stumps across the county |
Countywide Night Scouting | Wednesday 5 February to Friday 28 March | Checking for damaged or broken streetlights across the county |
Location of works | Date | Description of works to be carried out |
---|---|---|
Wendover Road, at the junction with Wendover Way, Aylesbury | Monday 3 February to Friday 7 February | Refurbishment of Dual Toucan Crossing, using a lane closure between 9:30am to 3:30pm and temporary crossing signals |
Some activities are weather dependent and dates are subject to change at short notice.
These dates may also be subject to change depending on the availability of materials and unforeseen circumstances out of our control. We apologise in advance for any inconvenience caused.
Road worker abuse has increased this year – please respect our workforce while they make improvements to Buckinghamshire Highways
If roadwork signs have been left behind
If roadworks have finished but there is some signage that has been left behind at the site, report the location of the signs on FixMyStreet.