What happens to your waste
Waste produced in Buckinghamshire last year
Figure 1: A pie chart showing all the main waste streams (general waste, garden, food, recycling) where recycling includes all streams including items such as oil, metals etc collected for recycling at Household Recycling Centres.
Figure 1: Destinations for household waste produced in Buckinghamshire
Values | Percentage (%) | |
---|---|---|
Energy from Waste | 113,015 | 48.8% |
Composting | 59,399 | 25.6% |
Recycling | 58,132 | 25.1% |
Reuse | 943 | 0.4% |
Landfill | 186 | 0.1% |
Grand total: 231,676
Figure 2: A pie chart showing the breakdown of the various 'recycling' materials, which lists out every material stream specifically; batteries, paper, card, plastics etc.
Figure 2: Types of household waste in tonnes that was sent for reuse, recycling or composting
Values | Percentage (%) | |
---|---|---|
Garden waste | 44,510 | 37.6% |
Paper & Card | 21,852 | 18.4% |
Glass | 16,730 | 14.1% |
Food Waste | 14,889 | 12.6% |
Wood | 6,219 | 5.2% |
Metals | 4,131 | 3.5% |
Plastics | 4,615 | 3.9% |
Electricals | 2,625 | 2.2% |
Textiles & footwear | 1,061 | 0.9% |
Reuse | 772 | 0.7% |
Soil & rubble | 618 | 0.5% |
Other recycling | 269 | 0.2% |
Batteries | 183 | 0.2% |
Grand total: 118,474
This graph does not show the materials that are not captured separately, such as cardboard placed in the general waste bin by a resident.