Proposed changes to taxi and private hire licence fees (2026 to 2027)
We're proposing an increase in taxi and private hire licence fees of 3.5%.
Why we're proposing the change
Taxi and private hire licensing must be fully funded by fee income, and licence fees must be set at a level that we do not make a profit or loss.
To ensure the taxi licensing service can remain cost-neutral, we intend to increase fees and charges by 3.5%.
View a detailed report with more information about our budget and reasons for the proposed increase.
Making an objection or commenting on the proposals
The opportunity to submit comments or objections to this proposal was available from 23 January to 22 February.
What happens next
The period for submitting comments is now closed. The comments and objections we received will be considered by the Licensing Committee at its meeting on 19 March 2026.
Any changes to the current fee levels will take effect from 1 April 2026.
Proposed fee changes
View the current and proposed driver, operator and vehicle fees.
| Driver licence fee | Current fee | Proposed fee |
|---|---|---|
| New private hire driver licence | £387 | £401 |
| New hackney carriage driver licence | £387 | £401 |
| New dual private hire/hackney carriage driver licence | £387 | £401 |
| Renewal driver licence (all types) | £387 | £401 |
| Extension of licence (visa) | £84 | £87 |
| Replacement identity badge (including lanyard) | £35 | £37 |
| Replacement lanyard | £7 | £8 |
| Replacement paperwork | £19 | £20 |
| Variation of licence | ||
| Change of name | £48 | £50 |
| Change of address | No fee | £20 |
|
Change of licence type (for example changing hackney to private hire) |
£48 | £50 |
|
Vehicle licence fee (vehicle testing fees not included) |
Current fee | Proposed |
|---|---|---|
| New private hire vehicle licence | £301 | £312 |
| Renewal private hire vehicle licence | £262 | £271 |
| New private hire executive vehicle licence | £289 | £299 |
| Renewal private hire executive vehicle licence | £249 | £258 |
| New hackney carriage vehicle licence | £308 | £319 |
| Renewal hackney carriage vehicle licence | £266 | £275 |
| Vehicle transfer (change of owner) | £105 | £109 |
| Insurance vehicle/temporary change of vehicle | £84 | £87 |
| Replacement plate (holder, bracket, secure fixings) |
£46 (Individual livery items can be ordered if required) |
£48 (Individual livery items can be ordered if required) |
| Replacement door stickers |
£24 (Individual livery items can be ordered if required) |
£25 (Individual livery items can be ordered if required) |
| Replacement internal licence | £20 | £21 |
| Replacement paperwork | £24 | £25 |
| Variation of licence | ||
| Change of name or address | £19 | £20 |
| Change of vehicle registration | £42 | £44 |
| Change of vehicle colour | £26 | £27 |
| Change to number of seats | £40 | £42 |
| Change of private hire to executive vehicle status | £26 | £27 |
| Change of executive vehicle status to private hire | £47 | £49 |
| Operator licence fee | Current licence fee | Proposed |
|---|---|---|
| Owner operator licence (1 vehicle) | 623 | 645 |
| Operator licence (under 10 vehicles) | £1,222 | £1,265 |
| Operator licence (under 50 vehicles) | £2,025 | £2,096 |
| Operator licence (more than 50 vehicles) | £3,183 | £3,294 |
| Operator licence fee | Current licence fee | Proposed |
|---|---|---|
| Owner operator licence (1 vehicle) | £498 | £515 |
| Operator licence (under 10 vehicles) | £622 | £644 |
| Operator licence (under 50 vehicles) | £744 | £770 |
| Operator licence (more than 50 vehicles) | £827 | £865 |
|
Major Variation of licence (for example changes to operating base, directors) |
£116 | £121 |
|
Minor Variation of licence (for example changes to trading names, contact details, add/remove conditions) |
(no fee) | £20 |
|
Fleet Size change (Major variation fee + diff between operator price bracket) Operators who change the number of vehicles during the course of a licence resulting in a change to their applicable fee bracket level will be required to pay the pro-rata difference between the two fee brackets for the remainder of the existing licence period plus the variation fee. |
Fee dependent on change | Fee dependent on change |
| Replacement licence | £39 | £41 |