Stoke Poges Memorial Gardens Fees
View the fees for 1 April 2024 to 31 March 2025.
Item(s) | Licence Period | Price |
---|---|---|
Centre of lawn (scattering under turf) no plaque (1) | 50 years | £426 |
Item(s) | Licence Period | Price |
---|---|---|
Plots for 1 ashes interment | 50 years | From £714 |
Plots for 2 ashes interments | 50 years | From £1,143 |
Item(s) | Licence Period | Price |
---|---|---|
Main Avenue Trees | 50 years | From £2,473 |
Standard Roses | 50 years | From £2,414 |
Shrubs | 50 years | From £5,826 |
Family Gardens | ||
Bespoke Family Gardens | 50 years | From £7,808 |
Family Gardens | 50 years | From £7,091 |
Item(s) | Price |
---|---|
Interment fee | £168 |
Grave preparation | £192 |
Out of Area fee (non-Bucks resident) Plot purchase | £124 |
Out of area fee (non-Bucks resident) – Interment fee | £124 |
Staked Plaque (including 60 characters) | £210 |
Mounted Plaque (including 60 characters) | £268 |
Item(s) | Licence Period | Price |
---|---|---|
Small Shrubs (including a plaque), from | 10 years | £600 |
Half Wisteria Arch (including a plaque), from | 10 years | £900 |
Trees (including a plaque), from | 10 years | £700 |
Memorial Plaque on a Communal Bench | 5 years | £400 |
Memorial Wall Plaque, Balustrade 6” x 2” | 10 years | £169 |
Memorial Wall Plaque 6” x 4” | 10 years | £338 |
Book of Remembrance Line Entry | N/A | £35 |
Item(s) | Price |
---|---|
Re-licence – Grave (each interment) | £373 |
Licence Transfer | £92 |
Caskets | From £68 |
2 Hour photography permit: Maximum 4 persons, no music, no changing of clothes in the gardens Any persons without a permit will be asked to leave |
£57 |
This price list is a guideline.
There are plots in a multiple different locations.
We recommend you to make a personal visit to choose a plot. Contact us to make an appointment:
Payment details
Barclays Bank
Account name: Buckinghamshire Council
Sort Code: 20-74-38
Account Number: 83177157