Extended opening hours at our main libraries (Library Flex)
About the changes
We have extended opening hours at 8 of our main libraries, with staff available at the busiest times and self-service technology at other times. Safety measures include live CCTV, emergency phones and upgraded alarm systems.
Watch our video explaining how Library Flex works.
Upgrade for free
To use the libraries during the extended hours, you'll need to upgrade your membership (for free) to 'Library Flex' by completing a short induction.
You can take your induction online or in-person.
Take your induction online
Complete your induction online at a time that suits you.
Take your induction in-person
To take your induction in-person, speak to a member of staff at the library.
Opening hours
View the dropdowns below to see the normal opening hours at our 8 Library Flex branches.
Extended hours (weekdays 8am to 8pm) from April to October
We're extending the Library Flex hours at some locations from 7 April. This is a pilot scheme that will run until October.
The extended hours are 8am to 8pm on weekdays at these libraries:
- Aylesbury
- Beaconsfield
- Buckingham
- Chesham
- Hazlemere
- Marlow
- Princes Risborough
| Day | Opening times | Staffed hours |
|---|---|---|
| Monday | 7am to 9pm | 10am to 1pm |
| Tuesday | 7am to 9pm | 10am to 5pm |
| Wednesday | 7am to 9pm | 10am to 5pm |
| Thursday | 7am to 9pm | None |
| Friday | 7am to 9pm | 10am to 5pm |
| Saturday | 7am to 7pm | 10am to 4pm |
| Sunday | 7am to 7pm | None |
| Day | Opening times | Staffed hours |
|---|---|---|
| Monday | 9am to 5pm | 10am to 5pm |
| Tuesday | 9am to 7pm | 10am to 5pm |
| Wednesday | 9am to 7pm | 10am to 5pm |
| Thursday | 9am to 7pm | None |
| Friday | 9am to 7pm | 10am to 5pm |
| Saturday | 10am to 5pm | 10am to 4pm |
| Sunday | Closed | Closed |
| Day | Opening times | Staffed hours |
|---|---|---|
| Monday | 9am to 5pm | None |
| Tuesday | 9am to 7pm | 10am to 5pm |
| Wednesday | 9am to 7pm | 10am to 1pm |
| Thursday | 9am to 7pm | 10am to 5pm |
| Friday | 9am to 7pm | 10am to 1pm |
| Saturday | 10am to 5pm | 10am to 4pm |
| Sunday | Closed | Closed |
| Day | Opening times | Staffed hours |
|---|---|---|
| Monday | 9am to 5pm | None |
| Tuesday | 9am to 7pm | 10am to 5pm |
| Wednesday | 9am to 7pm | 10am to 1pm |
| Thursday | 9am to 7pm | 10am to 5pm |
| Friday | 9am to 7pm | 10am to 2pm |
| Saturday | 10am to 5pm | 10am to 1pm |
| Sunday | Closed | Closed |
| Day | Opening times | Staffed hours |
|---|---|---|
| Monday | 9am to 5pm | 2pm to 5pm |
| Tuesday | 9am to 7pm | 10am to 1pm |
| Wednesday | 9am to 7pm | 10am to 5pm |
| Thursday | 9am to 7pm | 10am to 5pm |
| Friday | 9am to 7pm | None |
| Saturday | 10am to 5pm | 10am to 4pm |
| Sunday | Closed | Closed |
| Day | Opening times | Staffed hours |
|---|---|---|
| Monday | 9am to 5pm | 10am to 5pm |
| Tuesday | 9am to 7pm | 10am to 5pm |
| Wednesday | 9am to 7pm | None |
| Thursday | 9am to 7pm | 10am to 1pm |
| Friday | 9am to 7pm | 1pm to 5pm |
| Saturday | 10am to 5pm | 10am to 1pm |
| Sunday | Closed | Closed |
| Day | Opening times | Staffed hours |
|---|---|---|
| Monday | 9am to 5pm | None |
| Tuesday | 9am to 7pm | 10am to 5pm |
| Wednesday | 9am to 7pm | None |
| Thursday | 9am to 7pm | 10am to 5pm |
| Friday | 9am to 7pm | 10pm to 5pm |
| Saturday | 10am to 5pm | 10am to 2pm |
| Sunday | Closed | Closed |
| Day | Opening times | Staffed hours |
|---|---|---|
| Monday | 9am to 5pm | None |
| Tuesday | 9am to 7pm |
10am to 1pm 2pm to 5pm |
| Wednesday | 9am to 7pm | 10am to 1pm |
| Thursday | 9am to 7pm |
10am to 1pm 2pm to 5pm |
| Friday | 9am to 7pm | 10am to 1pm |
| Saturday | 10am to 5pm | 10am to 1pm |
| Sunday | Closed | Closed |
Public consultation
We held a public consultation before the changes to find out what would useful for residents. This helped us to plan the new service and opening hours.
Results from our survey about the changes
Thank you to everyone who completed our recent survey.
You told us there is a lot of demand for longer hours, so we're running a pilot scheme in the spring and summer.
We're extending the self-service hours from April to October at 7 of our Library Flex locations. This pilot scheme will help us to understand the best ways that we can support communities with extended hours.
Email us if you'd like to give us any more feedback about the changes: [email protected]
Terms and conditions
View the terms and conditions for Library Flex.