Joint Strategic Needs Assessment: Data Profile Protected Characteristics
Transsexual/ undergoing Gender reassignment
| Gender identity | Buckinghamshire | South East | England |
|---|---|---|---|
| Gender identity the same as sex registered at birth | 94.1% | 94.1% | 93.5% |
| Gender identity different from sex registered at birth | 0.2% | 0.2% | 0.2% |
| Trans woman | 0.1% | 0.1% | 0.1% |
| Trans man | 0.1% | 0.1% | 0.1% |
| Non-binary | 0% | 0.1% | 0.1% |
| All other gender identities | 0% | 0% | 0% |
| Not answered | 5.5% | 5.4% | 6% |
Source: Census 2021